4,400 new-build homes sold in Q1
Jaar | Q1 (x 1,000) (x 1,000) | Q2 (x 1,000) (x 1,000) | Q3 (x 1,000) (x 1,000) | Q4 (x 1,000) (x 1,000) |
---|---|---|---|---|
2024 | 4.477 | |||
2023 | 3.340 | 3.317 | 3.836 | 6.142 |
2022 | 6.868 | 7.529 | 5.311 | 5.322 |
2021 | 6.81 | 8.749 | 7.918 | 10.631 |
2020 | 6.503 | 7.988 | 7.104 | 10.713 |
2019 | 5.746 | 6.305 | 5.813 | 6.978 |
2018 | 6.151 | 7.068 | 6.153 | 8.756 |
Source: CBS, Kadaster |
Price index of new-build dwellings increased year on year
In Q1 2024, prices for new-build dwellings were 1.4 percent higher than one year previously. However, the average selling price fell to over 493 thousand euros. That was 499 thousand euros in Q4 2023.
The price index for existing owner-occupied dwellings was 3.8 percent higher than in the previous year. This was the first time since Q4 2022 that this happened. The price index is adjusted for quality and type of home, while the average selling price is not. The average selling price increased to over 432 thousand euros in Q1 2024.
Jaar | Kwartaal | New-build owner-occupied dwellings (year-on-year percentage change) (year-on-year percentage change) | Existing owner-occupied dwellings (year-on-year percentage change) (year-on-year percentage change) |
---|---|---|---|
2018 | 1e kwartaal | 9.1 | 9.2 |
2018 | 2e kwartaal | 11.2 | 9.2 |
2018 | 3e kwartaal | 12.4 | 9.3 |
2018 | 4e kwartaal | 7.3 | 9.1 |
2019 | 1e kwartaal | 8.9 | 8.2 |
2019 | 2e kwartaal | 10.0 | 7.4 |
2019 | 3e kwartaal | 6.4 | 6.4 |
2019 | 4e kwartaal | 8.2 | 6.2 |
2020 | 1e kwartaal | 7.0 | 6.8 |
2020 | 2e kwartaal | 9.2 | 7.7 |
2020 | 3e kwartaal | 11.0 | 8.2 |
2020 | 4e kwartaal | 7.9 | 8.8 |
2021 | 1e kwartaal | 11.5 | 10.2 |
2021 | 2e kwartaal | 10.9 | 12.8 |
2021 | 3e kwartaal | 8.8 | 17.3 |
2021 | 4e kwartaal | 13.0 | 19.5 |
2022 | 1e kwartaal | 12.6 | 20.1 |
2022 | 2e kwartaal | 13.4 | 18.1 |
2022 | 3e kwartaal | 14.4 | 11.6 |
2022 | 4e kwartaal | 11.3 | 4.7 |
2023 | 1e kwartaal | 7.1 | -1.1 |
2023 | 2e kwartaal | 4.1 | -5.4 |
2023 | 3e kwartaal | 1.4 | -4.5 |
2023 | 4e kwartaal | 2.6 | -0.3 |
2024 | 1e kwartaal | 1.4 | 3.8 |
Source: CBS, Kadaster |
House prices increased again in most EU countries
In Q4 2024, house prices for both new-build and existing dwellings in the Netherlands were 3.6 percent higher than one year previously. In 19 of the EU member states, house prices were higher in Q4 2023 than they were in the previous year. In Poland they rose the most sharply with an increase of 18 percent, while in Luxembourg house prices fell the most sharply with a decrease of nearly 11 percent. Across the EU, house prices rose by 1.3 percent on average.
Land | House prices (year-on-year percentage change) |
---|---|
Poland | 18.0 |
Bulgaria | 16.0 |
Lithuania | 9.9 |
Croatia | 9.1 |
Estonia | 7.8 |
Hungary | 7.1 |
Portugal | 7.0 |
Malta | 6.7 |
Spain | 6.4 |
Ireland | 6.3 |
Slovenia | 6.3 |
Romania | 5.5 |
Latvia | 3.7 |
the Netherlands | 3.6 |
Belgium | 3.1 |
Italy | 1.7 |
European Union | 1.3 |
Czechia | 1.2 |
Denmark | 1.2 |
Cyprus | 1.1 |
Sweden | -1.6 |
Austria | -2.2 |
Slovakia | -3.0 |
Finland | -4.3 |
France | -4.8 |
Germany | -5.7 |
Luxembourg | -10.9 |
Source: CBS, Eurostat | |
1)no figures available for Greece |