More bankruptcies in November
More recent figures are available on this topic. View the latest figures here.
Year | Month | Number of bankruptcies |
---|---|---|
December | 420 | |
2016 | January | 401 |
2016 | February | 483 |
2016 | March | 394 |
2016 | April | 385 |
2016 | May | 343 |
2016 | June | 384 |
2016 | July | 371 |
2016 | August | 287 |
2016 | September | 299 |
2016 | October | 303 |
2016 | November | 417 |
2016 | December | 332 |
2017 | January | 336 |
2017 | February | 292 |
2017 | March | 304 |
2017 | April | 263 |
2017 | May | 281 |
2017 | June | 300 |
2017 | July | 266 |
2017 | August | 231 |
2017 | September | 237 |
2017 | October | 261 |
2017 | November | 251 |
2017 | December | 269 |
2018 | January | 273 |
2018 | February | 232 |
2018 | March | 266 |
2018 | April | 266 |
2018 | May | 259 |
2018 | June | 248 |
2018 | July | 251 |
2018 | August | 257 |
2018 | September | 224 |
2018 | October | 264 |
2018 | November | 277 |
2018 | December | 328 |
2019 | January | 283 |
2019 | February | 251 |
2019 | March | 274 |
2019 | April | 278 |
2019 | May | 261 |
2019 | June | 268 |
2019 | July | 271 |
2019 | August | 258 |
2019 | September | 254 |
2019 | October | 250 |
2019 | November | 284 |
Trend fairly stable in recent years
Adjusted for court session days, the number of bankruptcies peaked in May 2013. This was followed by a downward trend until September 2017. Subsequently, the trend has been relatively stable. The number of bankruptcies reached the lowest level of this century in September 2018, after which ups and downs alternated.
Most bankruptcies recorded in trade sector
If the number of court session days is not taken into account, 269 businesses and institutions (excluding one-man businesses) were declared bankrupt in November 2019. With a total of 66, the trade sector suffered most.
Trade is among the sectors with the highest number of businesses. In November, the number of bankruptcies was relatively highest in the sector accommodation and food services.
sector | number |
---|---|
Trade | 66 |
Financial services | 33 |
Specialised business services | 30 |
Construction | 24 |
Manufacturing | 20 |
Accommodation and food services | 18 |
Renting, other business services | 17 |
Transport, storage | 14 |
Information & communication | 13 |
Care | 10 |
Real estate activities | 3 |
Culture, sports, recreation | 3 |
Related items
- Dossier - Business Cycle