Trade in goods; border crossing, SITC (5 digit, division 51-65)
Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
---|---|---|---|---|
Total countries | 54163 Antisera and other blood fracti... | 2023 September** | 1,920 | 1,881 |
Total countries | 54163 Antisera and other blood fracti... | 2023 October** | 2,199 | 2,409 |
Total countries | 54163 Antisera and other blood fracti... | 2023 November** | 1,484 | 2,150 |
Total countries | 54163 Antisera and other blood fracti... | 2023 December** | 1,685 | 1,906 |
Total countries | 54163 Antisera and other blood fracti... | 2023** | 18,694 | 24,398 |
Total countries | 54163 Antisera and other blood fracti... | 2024 January* | 1,258 | 2,396 |
Total countries | 54163 Antisera and other blood fracti... | 2024 February* | 1,941 | 2,059 |
Total countries | 54163 Antisera and other blood fracti... | 2024 March* | 1,400 | 2,107 |
Total countries | 54163 Antisera and other blood fracti... | 2024 April* | 2,363 | 2,392 |
Total countries | 54163 Antisera and other blood fracti... | 2024 May* | 2,934 | 2,625 |
Total countries | 54163 Antisera and other blood fracti... | 2024 June* | 2,037 | 2,374 |
Total countries | 54163 Antisera and other blood fracti... | 2024 July* | 2,219 | 3,224 |
Total countries | 54163 Antisera and other blood fracti... | 2024 August* | 1,594 | 2,357 |
Total countries | 54163 Antisera and other blood fracti... | 2024 September* | 2,208 | 2,128 |
Total countries | 54163 Antisera and other blood fracti... | 2024 January-September* | 17,954 | 21,661 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2023 September** | 1,235 | 1,657 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2023 October** | 1,241 | 1,766 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2023 November** | 1,397 | 1,858 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2023 December** | 1,046 | 1,577 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2023** | 16,777 | 20,730 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 January* | 1,223 | 1,660 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 February* | 1,299 | 1,845 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 March* | 1,235 | 1,810 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 1,330 | 1,721 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 1,198 | 1,727 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 1,046 | 1,900 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 1,210 | 1,927 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 936 | 1,891 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 1,203 | 1,934 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 January-September* | 10,680 | 16,414 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2023 September** | 197 | 315 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2023 October** | 199 | 293 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2023 November** | 205 | 346 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2023 December** | 203 | 324 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2023** | 2,480 | 3,652 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 January* | 206 | 290 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 February* | 204 | 307 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 March* | 209 | 340 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 April* | 208 | 294 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 May* | 207 | 279 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 June* | 209 | 349 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 July* | 218 | 327 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 August* | 199 | 282 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 September* | 212 | 316 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 January-September* | 1,873 | 2,785 |
Total countries | 59899 Other chemical products and pre... | 2023 September** | 580 | 860 |
Total countries | 59899 Other chemical products and pre... | 2023 October** | 659 | 842 |
Total countries | 59899 Other chemical products and pre... | 2023 November** | 569 | 733 |
Total countries | 59899 Other chemical products and pre... | 2023 December** | 754 | 727 |
Total countries | 59899 Other chemical products and pre... | 2023** | 7,698 | 10,290 |
Total countries | 59899 Other chemical products and pre... | 2024 January* | 524 | 696 |
Total countries | 59899 Other chemical products and pre... | 2024 February* | 562 | 619 |
Total countries | 59899 Other chemical products and pre... | 2024 March* | 553 | 714 |
Total countries | 59899 Other chemical products and pre... | 2024 April* | 614 | 692 |
Total countries | 59899 Other chemical products and pre... | 2024 May* | 675 | 692 |
Total countries | 59899 Other chemical products and pre... | 2024 June* | 640 | 734 |
Total countries | 59899 Other chemical products and pre... | 2024 July* | 535 | 740 |
Total countries | 59899 Other chemical products and pre... | 2024 August* | 539 | 668 |
Total countries | 59899 Other chemical products and pre... | 2024 September* | 526 | 645 |
Total countries | 59899 Other chemical products and pre... | 2024 January-September* | 5,168 | 6,200 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2023 September** | 185 | 147 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2023 October** | 198 | 189 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2023 November** | 193 | 175 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2023 December** | 136 | 118 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2023** | 2,067 | 1,743 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 January* | 137 | 128 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 February* | 139 | 122 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 March* | 172 | 196 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 April* | 191 | 170 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 May* | 189 | 138 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 June* | 165 | 119 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 July* | 138 | 137 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 August* | 170 | 129 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 September* | 198 | 180 |
Total countries | 62510 Tyres, pneumatic, new, of a kin... | 2024 January-September* | 1,498 | 1,318 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2023 September** | 1,432 | 1,159 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2023 October** | 1,594 | 1,478 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2023 November** | 843 | 1,376 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2023 December** | 1,214 | 1,193 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2023** | 11,610 | 14,764 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 January* | 785 | 1,400 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 February* | 1,413 | 1,326 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 March* | 805 | 1,192 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 April* | 1,723 | 1,319 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 May* | 2,026 | 1,445 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 June* | 1,449 | 1,505 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 July* | 1,516 | 1,945 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 August* | 928 | 1,411 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 September* | 1,598 | 1,265 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 January-September* | 12,241 | 12,808 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2023 September** | 874 | 927 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2023 October** | 849 | 1,018 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2023 November** | 1,068 | 1,046 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2023 December** | 722 | 929 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2023** | 11,826 | 11,711 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 January* | 880 | 950 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 February* | 960 | 1,051 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 March* | 854 | 964 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 1,031 | 964 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 844 | 1,001 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 782 | 1,065 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 944 | 1,105 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 681 | 1,040 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 974 | 1,065 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 January-September* | 7,949 | 9,202 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2023 September** | 103 | 178 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2023 October** | 91 | 147 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2023 November** | 103 | 201 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2023 December** | 105 | 200 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2023** | 1,243 | 2,120 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 January* | 94 | 166 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 February* | 112 | 184 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 March* | 110 | 198 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 April* | 100 | 167 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 May* | 100 | 138 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 June* | 103 | 203 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 July* | 110 | 171 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 August* | 98 | 146 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 September* | 107 | 189 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 January-September* | 933 | 1,562 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2023 September** | 435 | 746 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2023 October** | 356 | 757 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2023 November** | 329 | 638 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2023 December** | 495 | 626 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2023** | 4,754 | 9,090 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 January* | 361 | 593 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 February* | 360 | 504 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 March* | 331 | 581 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 April* | 343 | 612 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 May* | 326 | 625 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 June* | 365 | 657 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 July* | 337 | 637 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 August* | 295 | 585 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 September* | 370 | 554 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 January-September* | 3,087 | 5,349 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2023 September** | 98 | 129 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2023 October** | 105 | 173 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2023 November** | 120 | 159 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2023 December** | 78 | 103 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2023** | 1,149 | 1,522 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 January* | 86 | 112 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 February* | 81 | 102 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 March* | 102 | 175 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 April* | 105 | 149 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 May* | 103 | 118 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 June* | 103 | 99 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 July* | 65 | 114 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 August* | 85 | 111 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 September* | 105 | 162 |
EU (excl. the Netherlands) | 62510 Tyres, pneumatic, new, of a kin... | 2024 January-September* | 836 | 1,143 |
Non-EU | 54163 Antisera and other blood fracti... | 2023 September** | 488 | 723 |
Non-EU | 54163 Antisera and other blood fracti... | 2023 October** | 606 | 931 |
Non-EU | 54163 Antisera and other blood fracti... | 2023 November** | 642 | 774 |
Non-EU | 54163 Antisera and other blood fracti... | 2023 December** | 471 | 712 |
Non-EU | 54163 Antisera and other blood fracti... | 2023** | 7,084 | 9,633 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 January* | 473 | 995 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 February* | 528 | 733 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 March* | 595 | 915 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 April* | 641 | 1,074 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 May* | 908 | 1,180 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 June* | 587 | 869 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 July* | 703 | 1,279 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 August* | 666 | 947 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 September* | 610 | 862 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 January-September* | 5,713 | 8,853 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2023 September** | 360 | 730 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2023 October** | 392 | 749 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2023 November** | 329 | 813 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2023 December** | 324 | 648 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2023** | 4,951 | 9,019 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 January* | 343 | 710 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 February* | 339 | 794 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 March* | 382 | 847 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 298 | 757 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 354 | 726 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 264 | 835 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 267 | 822 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 255 | 851 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 229 | 869 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 January-September* | 2,731 | 7,212 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2023 September** | 94 | 137 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2023 October** | 108 | 146 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2023 November** | 102 | 146 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2023 December** | 98 | 125 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2023** | 1,237 | 1,531 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 January* | 112 | 124 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 February* | 92 | 123 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 March* | 99 | 142 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 April* | 109 | 127 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 May* | 108 | 142 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 June* | 107 | 147 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 July* | 108 | 156 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 August* | 100 | 136 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 September* | 105 | 126 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 January-September* | 941 | 1,223 |
Non-EU | 59899 Other chemical products and pre... | 2023 September** | 145 | 114 |
Non-EU | 59899 Other chemical products and pre... | 2023 October** | 303 | 85 |
Non-EU | 59899 Other chemical products and pre... | 2023 November** | 240 | 95 |
Non-EU | 59899 Other chemical products and pre... | 2023 December** | 259 | 102 |
Non-EU | 59899 Other chemical products and pre... | 2023** | 2,944 | 1,201 |
Non-EU | 59899 Other chemical products and pre... | 2024 January* | 163 | 103 |
Non-EU | 59899 Other chemical products and pre... | 2024 February* | 202 | 115 |
Non-EU | 59899 Other chemical products and pre... | 2024 March* | 223 | 132 |
Non-EU | 59899 Other chemical products and pre... | 2024 April* | 271 | 80 |
Non-EU | 59899 Other chemical products and pre... | 2024 May* | 349 | 67 |
Non-EU | 59899 Other chemical products and pre... | 2024 June* | 275 | 77 |
Non-EU | 59899 Other chemical products and pre... | 2024 July* | 199 | 102 |
Non-EU | 59899 Other chemical products and pre... | 2024 August* | 244 | 83 |
Non-EU | 59899 Other chemical products and pre... | 2024 September* | 156 | 91 |
Non-EU | 59899 Other chemical products and pre... | 2024 January-September* | 2,081 | 851 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2023 September** | 87 | 18 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2023 October** | 93 | 16 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2023 November** | 73 | 17 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2023 December** | 58 | 14 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2023** | 918 | 221 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 January* | 51 | 16 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 February* | 58 | 20 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 March* | 70 | 20 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 April* | 85 | 20 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 May* | 86 | 20 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 June* | 62 | 20 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 July* | 73 | 23 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 August* | 85 | 18 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 September* | 93 | 17 |
Non-EU | 62510 Tyres, pneumatic, new, of a kin... | 2024 January-September* | 663 | 175 |
Source: CBS. |
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 51-65 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of February 3, 2025:
The provisional figures for September 2024 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.