Prices of natural gas and electricity
Price components | VAT and tax | Periods | Natural gas price Consumption bands households 569 until 5 687 m3 (euro per m3) | Natural gas price Consumption bands non-households 28 433 until 284 333 m3 (euro per m3) | Natural gas price Consumption bands non-households 28 433 324 m3 and higher (euro per m3) | Electricity price Consumption bands households 2,5 until 5 MWh (euro per kWh) | Electricity price Consumption bands non-households 500 until 2 000 MWh (euro per kWh) | Electricity price Consumption bands non-households 150 000 MWh and higher (euro per kWh) |
---|---|---|---|---|---|---|---|---|
Total price | Including VAT and tax | 2022 1st semester | 1.265 | 1.072 | 0.966 | 0.059 | 0.208 | 0.185 |
Total price | Including VAT and tax | 2022 2nd semester | 1.938 | 1.105 | 1.203 | 0.156 | 0.197 | 0.193 |
Total price | Including VAT and tax | 2022 | 1.519 | 1.084 | 1.063 | 0.105 | 0.201 | 0.189 |
Total price | Including VAT and tax | 2023 1st semester | 1.913 | 1.614 | 0.841 | 0.371 | 0.290 | 0.268 |
Total price | Including VAT and tax | 2023 2nd semester* | 1.540 | 1.475 | 0.576 | 0.266 | 0.251 | 0.237 |
Total price | Including VAT and tax | 2023* | 1.764 | 1.558 | 0.706 | 0.317 | 0.269 | 0.250 |
Total price | Including VAT and tax | 2024 1st semester* | 1.588 | 1.467 | 0.555 | 0.269 | 0.240 | 0.174 |
Supply price | Including VAT and tax | 2022 1st semester | 1.165 | 1.030 | 0.946 | -0.032 | 0.180 | 0.163 |
Supply price | Including VAT and tax | 2022 2nd semester | 1.812 | 1.061 | 1.178 | 0.093 | 0.171 | 0.174 |
Supply price | Including VAT and tax | 2022 | 1.408 | 1.041 | 1.041 | 0.029 | 0.175 | 0.168 |
Supply price | Including VAT and tax | 2023 1st semester | 1.795 | 1.546 | 0.807 | 0.270 | 0.249 | 0.236 |
Supply price | Including VAT and tax | 2023 2nd semester* | 1.344 | 1.401 | 0.540 | 0.162 | 0.216 | 0.211 |
Supply price | Including VAT and tax | 2023* | 1.617 | 1.487 | 0.671 | 0.215 | 0.232 | 0.221 |
Supply price | Including VAT and tax | 2024 1st semester* | 1.435 | 1.409 | 0.526 | 0.143 | 0.194 | 0.135 |
Network price | Including VAT and tax | 2022 1st semester | 0.100 | 0.042 | 0.020 | 0.091 | 0.028 | 0.022 |
Network price | Including VAT and tax | 2022 2nd semester | 0.126 | 0.044 | 0.024 | 0.064 | 0.025 | 0.019 |
Network price | Including VAT and tax | 2022 | 0.111 | 0.043 | 0.022 | 0.076 | 0.027 | 0.020 |
Network price | Including VAT and tax | 2023 1st semester | 0.118 | 0.069 | 0.034 | 0.101 | 0.041 | 0.032 |
Network price | Including VAT and tax | 2023 2nd semester* | 0.196 | 0.073 | 0.037 | 0.104 | 0.035 | 0.026 |
Network price | Including VAT and tax | 2023* | 0.147 | 0.071 | 0.035 | 0.102 | 0.037 | 0.029 |
Network price | Including VAT and tax | 2024 1st semester* | 0.153 | 0.059 | 0.029 | 0.127 | 0.046 | 0.039 |
Source: CBS. |
Table explanation
This table shows the average prices paid for natural gas and electricity. The total prices represent the sum of energy supply prices and network prices.
The total price is the price paid by an end-user, for instance a household or an industrial company consuming energy in their production process. Natural gas used for non-energy purposes or for electricity generation is excluded from the data.
The price cap set by the Dutch government for 2023 has now been incorporated into the prices.
Data available from: 1st semester of 2009
Status of the figures:
The figures in this table are provisional for the two most recent semesters, and the annual figures follow the status of the second semester of the relevant reporting year. The remaining figures are final.
Changes as of September 30:
Figures for the first half of 2024 have been added.
When will new figures be published?
New provisional figures will be published three months after the semesters end, at the end of September and at the end of March.
Description topics
- Natural gas price
- Natural gas is transported per cubic metre. The conversion to Joule is based on de gross calorific value (GCV). 1 m3 = 35,17 MJ (Megajoule). The conversion back to cubic metre: 1 TJ (Terajoule) = 1000 GJ (Gigajoule) = 28433 m3.
The consumption bands are based on annual consumption.- Consumption bands households
- 569 until 5 687 m3
- When expressed in GJ this equals: 20 - < 200 GJ.
Most households are in this consumption band.
- Consumption bands non-households
- 28 433 until 284 333 m3
- When expressed in GJ this equals: 1.000 - < 10.000 GJ.
- 28 433 324 m3 and higher
- When expressed in GJ this equals: ≥ 1.000.000 GJ
- Electricity price
- 1 MWh (Megawatthour) = 1000 kWh (Kilowatthour) = 3,6 GJ (Gigajoule).
The consumption bands are based on annual consumption.- Consumption bands households
- 2,5 until 5 MWh
- Most households are in this consumption band.
- Consumption bands non-households
- 500 until 2 000 MWh
- 150 000 MWh and higher