Vehicle kilometres goods vehicles; kilometres, vehicle weight, territory
Lorries and road tractors | Years of construction | Periods | Kilometres in the Netherlands Total kilometres in the Netherlands (x million km) | Kilometres in the Netherlands Kilometres by Dutch vehicles (x million km) | Kilometres in the Netherlands Kilometres by foreign vehicles (x million km) | Kilometres by Dutch vehicles Total kilometres by Dutch vehicles (x million km) | Kilometres by Dutch vehicles Kilometres in the Netherlands (x million km) | Kilometres by Dutch vehicles Kilometres abroad (x million km) | Average annual kilometres Total average annual kilometres (km) | Average annual kilometres Average annual kilometres in Netherlands (km) | Average annual kilometres Average annual kilometres abroad (km) | Dutch goods vehicles in use (number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorries and road tractors | Total of all construction years | 2018 | 7,252.8 | 6,364.9 | 887.9 | 9,231.2 | 6,364.9 | 2,866.3 | 59,486 | 41,015 | 18,471 | 155,183 |
Lorries and road tractors | Total of all construction years | 2019 | 7,312.2 | 6,405.5 | 906.7 | 9,136.9 | 6,405.5 | 2,731.4 | 57,702 | 40,453 | 17,249 | 158,346 |
Lorries and road tractors | Total of all construction years | 2020 | 7,282.8 | 6,331.5 | 951.3 | 8,925.6 | 6,331.5 | 2,594.1 | 57,596 | 40,857 | 16,740 | 154,968 |
Lorries and road tractors | Total of all construction years | 2021 | 7,413.1 | 6,446.2 | 966.9 | 9,209.1 | 6,446.2 | 2,762.9 | 59,277 | 41,493 | 17,784 | 155,357 |
Lorries and road tractors | Total of all construction years | 2022* | 7,628.8 | 6,651.1 | 977.7 | 9,220.2 | 6,651.1 | 2,569.1 | 57,721 | 41,638 | 16,083 | 159,738 |
Lorries and road tractors | Total of all construction years | 2023* | 7,427.3 | 6,452.0 | 975.3 | 8,996.5 | 6,452.0 | 2,544.5 | 54,658 | 39,199 | 15,459 | 164,596 |
Road tractor | Total of all construction years | 2018 | 5,126.4 | 4,383.7 | 742.7 | 6,781.2 | 4,383.7 | 2,397.6 | 77,005 | 49,779 | 27,226 | 88,063 |
Road tractor | Total of all construction years | 2019 | 5,209.4 | 4,455.5 | 753.9 | 6,726.7 | 4,455.5 | 2,271.2 | 74,241 | 49,174 | 25,067 | 90,607 |
Road tractor | Total of all construction years | 2020 | 5,255.5 | 4,468.2 | 787.3 | 6,615.0 | 4,468.2 | 2,146.8 | 74,694 | 50,453 | 24,240 | 88,562 |
Road tractor | Total of all construction years | 2021 | 5,383.4 | 4,580.4 | 803.0 | 6,874.8 | 4,580.4 | 2,294.4 | 76,425 | 50,919 | 25,506 | 89,955 |
Road tractor | Total of all construction years | 2022* | 5,594.5 | 4,783.8 | 810.7 | 6,914.0 | 4,783.8 | 2,130.2 | 73,456 | 50,824 | 22,632 | 94,125 |
Road tractor | Total of all construction years | 2023* | 5,443.4 | 4,631.5 | 811.9 | 6,749.7 | 4,631.5 | 2,118.2 | 69,018 | 47,359 | 21,659 | 97,796 |
Lorry (road tractor not included) | Total of all construction years | 2018 | 2,126.4 | 1,981.2 | 145.2 | 2,449.9 | 1,981.2 | 468.7 | 36,501 | 29,517 | 6,984 | 67,120 |
Lorry (road tractor not included) | Total of all construction years | 2019 | 2,102.7 | 1,950.0 | 152.7 | 2,410.1 | 1,950.0 | 460.1 | 35,580 | 28,787 | 6,793 | 67,739 |
Lorry (road tractor not included) | Total of all construction years | 2020 | 2,027.3 | 1,863.2 | 164.0 | 2,310.6 | 1,863.2 | 447.3 | 34,795 | 28,058 | 6,736 | 66,406 |
Lorry (road tractor not included) | Total of all construction years | 2021 | 2,029.7 | 1,865.8 | 164.0 | 2,334.2 | 1,865.8 | 468.5 | 35,691 | 28,528 | 7,163 | 65,402 |
Lorry (road tractor not included) | Total of all construction years | 2022* | 2,034.4 | 1,867.3 | 167.0 | 2,306.2 | 1,867.3 | 438.9 | 35,149 | 28,460 | 6,689 | 65,613 |
Lorry (road tractor not included) | Total of all construction years | 2023* | 1,983.9 | 1,820.5 | 163.4 | 2,246.8 | 1,820.5 | 426.3 | 33,635 | 27,253 | 6,382 | 66,800 |
To 10 000 kg | Total of all construction years | 2018 | 175.7 | 172.0 | 3.7 | 184.0 | 172.0 | 12.0 | 15,520 | 14,507 | 1,013 | 11,858 |
To 10 000 kg | Total of all construction years | 2019 | 167.6 | 164.3 | 3.3 | 174.3 | 164.3 | 10.0 | 15,108 | 14,240 | 869 | 11,537 |
To 10 000 kg | Total of all construction years | 2020 | 149.2 | 144.0 | 5.2 | 158.1 | 144.0 | 14.1 | 14,187 | 12,925 | 1,262 | 11,143 |
To 10 000 kg | Total of all construction years | 2021 | 145.4 | 142.1 | 3.2 | 151.3 | 142.1 | 9.2 | 13,929 | 13,082 | 847 | 10,865 |
To 10 000 kg | Total of all construction years | 2022* | 140.5 | 135.8 | 4.7 | 148.3 | 135.8 | 12.5 | 13,999 | 12,822 | 1,176 | 10,591 |
To 10 000 kg | Total of all construction years | 2023* | 145.3 | 142.0 | 3.2 | 150.5 | 142.0 | 8.5 | 13,790 | 13,014 | 776 | 10,914 |
10 000 to 20 000 kg | Total of all construction years | 2018 | 836.5 | 793.5 | 43.0 | 932.2 | 793.5 | 138.7 | 32,532 | 27,692 | 4,840 | 28,655 |
10 000 to 20 000 kg | Total of all construction years | 2019 | 821.0 | 779.2 | 41.9 | 905.3 | 779.2 | 126.1 | 31,771 | 27,345 | 4,426 | 28,494 |
10 000 to 20 000 kg | Total of all construction years | 2020 | 762.5 | 723.3 | 39.2 | 830.2 | 723.3 | 106.9 | 29,995 | 26,134 | 3,861 | 27,677 |
10 000 to 20 000 kg | Total of all construction years | 2021 | 760.2 | 721.1 | 39.1 | 832.9 | 721.1 | 111.8 | 31,083 | 26,912 | 4,171 | 26,795 |
10 000 to 20 000 kg | Total of all construction years | 2022* | 766.1 | 726.6 | 39.5 | 830.5 | 726.6 | 103.9 | 30,976 | 27,101 | 3,875 | 26,810 |
10 000 to 20 000 kg | Total of all construction years | 2023* | 744.8 | 708.0 | 36.7 | 803.9 | 708.0 | 95.8 | 30,036 | 26,455 | 3,580 | 26,763 |
20 000 kg or more | Total of all construction years | 2018 | 1,114.2 | 1,015.7 | 98.5 | 1,333.7 | 1,015.7 | 318.0 | 50,126 | 38,172 | 11,953 | 26,607 |
20 000 kg or more | Total of all construction years | 2019 | 1,114.1 | 1,006.5 | 107.5 | 1,330.5 | 1,006.5 | 324.0 | 48,020 | 36,327 | 11,693 | 27,708 |
20 000 kg or more | Total of all construction years | 2020 | 1,115.6 | 995.9 | 119.7 | 1,322.3 | 995.9 | 326.4 | 47,935 | 36,103 | 11,832 | 27,585 |
20 000 kg or more | Total of all construction years | 2021 | 1,124.1 | 1,002.5 | 121.6 | 1,350.0 | 1,002.5 | 347.5 | 48,664 | 36,137 | 12,527 | 27,741 |
20 000 kg or more | Total of all construction years | 2022* | 1,127.7 | 1,005.0 | 122.7 | 1,327.5 | 1,005.0 | 322.5 | 47,054 | 35,622 | 11,432 | 28,212 |
20 000 kg or more | Total of all construction years | 2023* | 1,093.9 | 970.4 | 123.4 | 1,292.5 | 970.4 | 322.0 | 44,380 | 33,322 | 11,058 | 29,123 |
Source: CBS. |
Table explanation
This table contains figures on total vehicle kilometres of goods vehicles in the Netherlands (broken down by Dutch and foreign vehicles) and data of total kilometres and average annual kilometres of Dutch goods vehicles (broken down by Dutch and foreign territory).
All figures are further broken down by lorries and road tractors, by years of construction of the vehicle and by gross vehicle weight.
The vehicle population used to estimate the kilometres is based on the vehicle fleet statistics. The population of the figures in this table is based on the new selection method of the vehicle fleet. The difference between the old and the new selection method is described in a methodological report, see paragraph 4. The data series of vehicle kilometres estimated for the new population is available starting from 2018. The data series based on the old population ends with 2020. The way in which the vehicle kilometres are estimated has not changed, only the population.
For the 2020 data a correction factor was implemented to correct for the ‘smoothing effect’ caused by the method. The smoothing effect smoothes out yearly variation in the data and this results in a distorted picture of periods of time when mobility patterns suddenly change drastically, like happened in 2020 due to COVID-19.
Data available from: 2018
Status of the figures:
The figures in this table up to and including 2021 are definitive. Figures over 2022 and 2023 have a provisional status.
Changes as of 6 November 2024:
Figures for 2023 have been added.
When will new figures become available?
New figures will be published on a yearly basis by the end of the subsequent year.
Description topics
- Kilometres in the Netherlands
- The total distance travelled (in km) in the Netherlands by vehicles with a Dutch registration plate and vehicles with foreign registration plates.
- Total kilometres in the Netherlands
- The total distance travelled (in km) in the Netherlands by vehicles with a Dutch registration plate and vehicles with foreign registration plates.
- Kilometres by Dutch vehicles
- Kilometres by foreign vehicles
- The total distance travelled (in km) by foreign vehicles in the Netherlands.
- Kilometres by Dutch vehicles
- The total distance travelled (in km) in the Netherlands and abroad by vehicles with a Dutch registration plate.
- Total kilometres by Dutch vehicles
- The total distance travelled (in km) in the Netherlands and abroad by vehicles with a Dutch registration plate.
- Kilometres in the Netherlands
- Kilometres abroad
- The total distance travelled (in km) abroad by vehicles with a Dutch registration plate.
- Average annual kilometres
- The average number of kilometres per year travelled by a vehicle.
This includes vehicles with a Dutch registration plate.- Total average annual kilometres
- The average number of kilometres per year travelled by a vehicle.
This includes vehicles with a Dutch registration plate.
- Average annual kilometres in Netherlands
- The average number of kilometres per year travelled by a vehicle in the Netherlands.
This includes vehicles with a Dutch registration plate.
- Average annual kilometres abroad
- The average number of kilometres per year travelled by a vehicle abroad (outside the Netherlands).
This includes vehicles with a Dutch registration plate.
- Dutch goods vehicles in use
- All lorries and road tractors with a valid Dutch registration number which are allowed to travel on the Dutch public road system during (part of) the year, including:
- lorries and road tractors which are in stock part of the year
- lorries and road tractors which are used part of the year on the Dutch public road system, e.g. new or imported vehicles and vehicles which are scrapped or exported during the year.
The calculated figures are higher than the number of registered lorries and road tractor units on the reference date 1 January, as published in the tables on the motor vehicle fleet.
Goods vehicles in use are all vehicles which could have been used during the entire year. The motor vehicle fleet only includes all motor vehicles with valid registration numbers on 1 January. Therefore, the actual number of motor vehicles is smaller.