International trade and transit trade; value, weight, goods, transport mode
Commodity flows | Origin-Destination/Loading-Unloading | Continents and country groups | Commodity groups | Transport modes | Containerization | Periods | Estimated value transported goods Share in commodity flow (%) | Estimated value transported goods Growth indication (code) | Estimated gross weight transported goods Share in commodity flow (%) | Estimated gross weight transported goods Growth indication (code) |
---|---|---|---|---|---|---|---|---|---|---|
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Total | Containerized goods | 2022* | 1 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Total | Non-containerized goods | 2022* | 2 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Maritime transport | Containerized goods | 2022* | 1 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 1 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Road transport | Non-containerized goods | 2022* | 1 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Total | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Total | Containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Total | Non-containerized goods | 2022* | 1 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 9 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Road transport | Non-containerized goods | 2022* | 1 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Europe (excl. the Netherlands) | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Total | Containerized goods | 2022* | 0 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Road transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | France | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Total | Containerized goods | 2022* | 0 | 9 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Road transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Germany | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Total | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 5 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Road transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | United Kingdom | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Total | Containerized goods | 2022* | 0 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 5 | 0 | 5 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Road transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Ireland | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Total | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Maritime transport | Containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Maritime transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Inland shipping | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Inland shipping | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Road transport | Containerized goods | 2022* | 0 | 1 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Road transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Rail transport | Containerized goods | 2022* | 0 | 1 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Rail transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Air transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Air transport | Non-containerized goods | 2022* | 0 | 9 | 0 | 9 |
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transit trade; total | Origin or destination | Belgium and Luxembourg | 20 Other goods | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transit trade; total | Origin or destination | Norway, Iceland and Faroe Islands | 20 Other goods | Total | Containerized goods | 2022* | 0 | 9 | 0 | 1 |
Inbound transit trade; total | Origin or destination | Norway, Iceland and Faroe Islands | 20 Other goods | Total | Non-containerized goods | 2022* | 0 | 1 | 0 | 1 |
Source: CBS. |
Table explanation
This table shows the international commodity flows from, to and through the Netherlands. For imports, exports, re-exports, transit trade and warehouse traffic, the table represents the value and gross weight of transported goods broken down by commodity group, transport mode, cargo type (containerized or non-containerized goods), country group of origin or destination and country group of loading or unloading.
This publication is co-financed by the Ministry of Infrastructure and Water Management.
Data available from: 2007
Status of the figures:
The figures in this table are provisional.
Changes as of December 8, 2023:
Added are the provisional figures for 2022 and the figures for 2021 have been revised. From the year 2021, the table no longer contains data on customs warehouse storage, customs warehouse transit trade and transport transit trade. Total transit trade and quasi-transit trade remain part of the table. See also chapter 4.
When will new figures be published?
Generally, new, provisional data will become available approximately one year after the end of the reporting year. Figures on international commodity flows are subject to adjustment when new or updated sources become available. As a result, the status of the figures will be provisional for a longer period of time.
Description topics
- Estimated value transported goods
- Estimated value of transported goods expressed in thousands of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
- Share in the total value of the commodity flow.
- Growth indication
- Indication of growth compared to the previous year:
1: decrease by more than 10 percent;
2: decrease by 0.5 to 10 percent;
3: decrease or increase by less than 0.5 percent;
4: increase by 0.5 to 10 percent;
5: increase by more than 10 percent;
9: statistically, it is not possible to determine whether there is decrease or increase.
- Estimated gross weight transported goods
- Estimated gross weight of transported goods expressed in thousands of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
- Share in the total gross weight of the commodity flow.
- Growth indication
- Indication of growth compared to the previous year:
1: decrease by more than 10 percent;
2: decrease by 0.5 to 10 percent;
3: decrease or increase by less than 0.5 percent;
4: increase by 0.5 to 10 percent;
5: increase by more than 10 percent;
9: statistically, it is not possible to determine whether there is decrease or increase.