Gifts (with tax-registration); characteristics gift, donor and recipient
Population | Gift characteristics | Donor characteristics | Recipient characteristics | Periods | Number of gifts (x 1 000) | Total gross value of gifts (million euros ) | Mean gross value of gifts (1 000 euros) | Total amount of tax due (million euros ) | Mean amount of tax due (1 000 euros) | Total net value of gifts (million euros ) | Mean net value of gifts (1 000 euros) |
---|---|---|---|---|---|---|---|---|---|---|---|
All gifts | All gifts | All donors | All recipients | 2021* | 88.5 | 7,413.3 | 83.7 | 532.0 | 6.0 | 6,881.3 | 77.7 |
All gifts | All gifts | All donors | Sex: man | 2021* | 43.3 | 3,714.0 | 85.8 | 248.5 | 5.7 | 3,465.5 | 80.0 |
All gifts | All gifts | All donors | Sex: woman | 2021* | 42.1 | 3,414.4 | 81.1 | 252.2 | 6.0 | 3,162.2 | 75.1 |
All gifts | All gifts | All donors | Sex: unknown | 2021* | 3.1 | 284.9 | 91.6 | 31.4 | 10.1 | 253.6 | 81.5 |
All gifts | All gifts | All donors | Age: 0 to 24 years | 2021* | 10.5 | 847.5 | 80.8 | 43.6 | 4.2 | 803.9 | 76.7 |
All gifts | All gifts | All donors | Age: 25 to 44 years | 2021* | 42.3 | 3,586.1 | 84.7 | 172.6 | 4.1 | 3,413.5 | 80.6 |
All gifts | All gifts | All donors | Age: 45 to 64 years | 2021* | 30.2 | 2,552.9 | 84.6 | 260.5 | 8.6 | 2,292.4 | 76.0 |
All gifts | All gifts | All donors | Age: 65 years or older | 2021* | 2.5 | 141.9 | 57.9 | 23.9 | 9.8 | 117.9 | 48.1 |
All gifts | All gifts | All donors | Age: unknown | 2021* | 3.1 | 284.9 | 91.6 | 31.4 | 10.1 | 253.6 | 81.5 |
All gifts | All gifts | All donors | Home ownership: owner-occupied home | 2021* | 65.4 | 5,607.0 | 85.8 | 438.5 | 6.7 | 5,168.6 | 79.0 |
All gifts | All gifts | All donors | Home ownership: rent | 2021* | 19.9 | 1,514.5 | 76.0 | 61.7 | 3.1 | 1,452.8 | 72.9 |
All gifts | All gifts | All donors | Home ownership: institutional | 2021* | 0.1 | 6.5 | 56.8 | 0.4 | 3.8 | 6.1 | 53.0 |
All gifts | All gifts | All donors | Home ownership: unknown | 2021* | 3.1 | 284.9 | 91.6 | 31.4 | 10.1 | 253.6 | 81.5 |
All gifts | All gifts | All donors | Wealth: 1st 20%-group | 2021* | 6.7 | 401.1 | 59.7 | 16.7 | 2.5 | 384.4 | 57.2 |
All gifts | All gifts | All donors | Wealth: 2nd 20%-group | 2021* | 7.2 | 421.2 | 58.7 | 14.1 | 2.0 | 407.1 | 56.7 |
All gifts | All gifts | All donors | Wealth: 3rd 20%-group | 2021* | 14.4 | 896.7 | 62.3 | 40.6 | 2.8 | 856.1 | 59.5 |
All gifts | All gifts | All donors | Wealth: 4th 20%-group | 2021* | 17.5 | 1,262.9 | 72.3 | 87.0 | 5.0 | 1,175.9 | 67.3 |
All gifts | All gifts | All donors | Wealth: 5th 20%-group | 2021* | 39.4 | 4,110.9 | 104.4 | 337.4 | 8.6 | 3,773.4 | 95.8 |
All gifts | All gifts | All donors | Wealth: income unknown | 2021* | 0.3 | 35.5 | 118.4 | 4.8 | 16.1 | 30.7 | 102.4 |
All gifts | All gifts | All donors | Wealth: unknown | 2021* | 3.1 | 284.9 | 91.6 | 31.4 | 10.1 | 253.6 | 81.5 |
All gifts | All gifts | Age: 0 to 24 years | All recipients | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Sex: man | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Sex: woman | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Sex: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Age: 0 to 24 years | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Age: 25 to 44 years | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Age: 45 to 64 years | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Age: 65 years or older | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Age: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Home ownership: owner-occupied home | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Home ownership: rent | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Home ownership: institutional | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Home ownership: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: 1st 20%-group | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: 2nd 20%-group | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: 3rd 20%-group | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: 4th 20%-group | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: 5th 20%-group | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: income unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 0 to 24 years | Wealth: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | All recipients | 2021* | 0.9 | 63.9 | 70.6 | 7.7 | 8.6 | 56.2 | 62.1 |
All gifts | All gifts | Age: 25 to 44 years | Sex: man | 2021* | 0.5 | 31.5 | 69.6 | 3.6 | 8.0 | 27.9 | 61.7 |
All gifts | All gifts | Age: 25 to 44 years | Sex: woman | 2021* | 0.4 | 30.1 | 70.4 | 3.6 | 8.5 | 26.5 | 62.0 |
All gifts | All gifts | Age: 25 to 44 years | Sex: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Age: 0 to 24 years | 2021* | 0.3 | 35.0 | 104.4 | 4.1 | 12.3 | 30.8 | 92.0 |
All gifts | All gifts | Age: 25 to 44 years | Age: 25 to 44 years | 2021* | 0.4 | 20.4 | 50.9 | 1.5 | 3.7 | 18.9 | 47.1 |
All gifts | All gifts | Age: 25 to 44 years | Age: 45 to 64 years | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Age: 65 years or older | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Age: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Home ownership: owner-occupied home | 2021* | 0.6 | 52.5 | 82.5 | 6.4 | 10.1 | 46.0 | 72.4 |
All gifts | All gifts | Age: 25 to 44 years | Home ownership: rent | 2021* | 0.2 | 9.0 | 37.2 | 0.8 | 3.2 | 8.2 | 34.0 |
All gifts | All gifts | Age: 25 to 44 years | Home ownership: institutional | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Home ownership: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Wealth: 1st 20%-group | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Wealth: 2nd 20%-group | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Wealth: 3rd 20%-group | 2021* | 0.1 | 6.1 | 41.3 | 0.6 | 3.9 | 5.5 | 37.4 |
All gifts | All gifts | Age: 25 to 44 years | Wealth: 4th 20%-group | 2021* | 0.1 | 6.3 | 48.3 | 0.8 | 5.9 | 5.6 | 42.4 |
All gifts | All gifts | Age: 25 to 44 years | Wealth: 5th 20%-group | 2021* | 0.4 | 33.0 | 82.3 | 3.5 | 8.7 | 29.5 | 73.5 |
All gifts | All gifts | Age: 25 to 44 years | Wealth: income unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 25 to 44 years | Wealth: unknown | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 45 to 64 years | All recipients | 2021* | 26.0 | 2,174.1 | 83.7 | 94.1 | 3.6 | 2,080.0 | 80.1 |
All gifts | All gifts | Age: 45 to 64 years | Sex: man | 2021* | 13.0 | 1,118.5 | 86.2 | 43.5 | 3.4 | 1,075.0 | 82.9 |
All gifts | All gifts | Age: 45 to 64 years | Sex: woman | 2021* | 12.6 | 1,013.2 | 80.4 | 47.0 | 3.7 | 966.1 | 76.7 |
All gifts | All gifts | Age: 45 to 64 years | Sex: unknown | 2021* | 0.4 | 42.4 | 104.3 | 3.5 | 8.6 | 38.9 | 95.8 |
All gifts | All gifts | Age: 45 to 64 years | Age: 0 to 24 years | 2021* | 7.2 | 664.5 | 92.6 | 28.9 | 4.0 | 635.6 | 88.5 |
All gifts | All gifts | Age: 45 to 64 years | Age: 25 to 44 years | 2021* | 17.7 | 1,415.1 | 79.9 | 49.3 | 2.8 | 1,365.9 | 77.1 |
All gifts | All gifts | Age: 45 to 64 years | Age: 45 to 64 years | 2021* | 0.5 | 46.1 | 84.6 | 10.7 | 19.7 | 35.4 | 64.9 |
All gifts | All gifts | Age: 45 to 64 years | Age: 65 years or older | 2021* | 0.1 | 6.0 | 46.8 | 1.7 | 13.0 | 4.3 | 33.7 |
All gifts | All gifts | Age: 45 to 64 years | Age: unknown | 2021* | 0.4 | 42.4 | 104.3 | 3.5 | 8.6 | 38.9 | 95.8 |
All gifts | All gifts | Age: 45 to 64 years | Home ownership: owner-occupied home | 2021* | 16.0 | 1,321.7 | 82.4 | 67.4 | 4.2 | 1,254.4 | 78.2 |
All gifts | All gifts | Age: 45 to 64 years | Home ownership: rent | 2021* | 9.5 | 808.5 | 85.1 | 23.2 | 2.4 | 785.3 | 82.6 |
All gifts | All gifts | Age: 45 to 64 years | Home ownership: institutional | 2021* | 0.0 | . | . | . | . | . | . |
All gifts | All gifts | Age: 45 to 64 years | Home ownership: unknown | 2021* | 0.4 | 42.4 | 104.3 | 3.5 | 8.6 | 38.9 | 95.8 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: 1st 20%-group | 2021* | 3.2 | 199.6 | 61.8 | 5.0 | 1.5 | 194.6 | 60.3 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: 2nd 20%-group | 2021* | 3.5 | 221.1 | 63.9 | 3.6 | 1.0 | 217.5 | 62.8 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: 3rd 20%-group | 2021* | 5.3 | 373.7 | 70.3 | 8.9 | 1.7 | 364.8 | 68.6 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: 4th 20%-group | 2021* | 4.2 | 412.7 | 98.7 | 17.5 | 4.2 | 395.2 | 94.5 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: 5th 20%-group | 2021* | 9.3 | 919.5 | 98.7 | 55.2 | 5.9 | 864.2 | 92.8 |
All gifts | All gifts | Age: 45 to 64 years | Wealth: income unknown | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 45 to 64 years | Wealth: unknown | 2021* | 0.4 | 42.4 | 104.3 | 3.5 | 8.6 | 38.9 | 95.8 |
All gifts | All gifts | Age: 65 years or older | All recipients | 2021* | 60.8 | 5,121.7 | 84.3 | 425.4 | 7.0 | 4,696.3 | 77.3 |
All gifts | All gifts | Age: 65 years or older | Sex: man | 2021* | 29.5 | 2,538.8 | 86.1 | 198.6 | 6.7 | 2,340.2 | 79.4 |
All gifts | All gifts | Age: 65 years or older | Sex: woman | 2021* | 28.7 | 2,351.9 | 81.8 | 200.0 | 7.0 | 2,151.9 | 74.9 |
All gifts | All gifts | Age: 65 years or older | Sex: unknown | 2021* | 2.5 | 231.0 | 90.7 | 26.8 | 10.5 | 204.2 | 80.2 |
All gifts | All gifts | Age: 65 years or older | Age: 0 to 24 years | 2021* | 2.9 | 143.6 | 49.9 | 10.4 | 3.6 | 133.2 | 46.3 |
All gifts | All gifts | Age: 65 years or older | Age: 25 to 44 years | 2021* | 23.8 | 2,124.3 | 89.2 | 120.0 | 5.0 | 2,004.2 | 84.1 |
All gifts | All gifts | Age: 65 years or older | Age: 45 to 64 years | 2021* | 29.3 | 2,492.7 | 84.9 | 247.2 | 8.4 | 2,245.5 | 76.5 |
All gifts | All gifts | Age: 65 years or older | Age: 65 years or older | 2021* | 2.2 | 130.1 | 59.5 | 20.9 | 9.6 | 109.1 | 50.0 |
All gifts | All gifts | Age: 65 years or older | Age: unknown | 2021* | 2.5 | 231.0 | 90.7 | 26.8 | 10.5 | 204.2 | 80.2 |
All gifts | All gifts | Age: 65 years or older | Home ownership: owner-occupied home | 2021* | 48.3 | 4,203.3 | 87.1 | 361.0 | 7.5 | 3,842.3 | 79.6 |
All gifts | All gifts | Age: 65 years or older | Home ownership: rent | 2021* | 9.9 | 682.3 | 69.0 | 37.2 | 3.8 | 645.1 | 65.3 |
All gifts | All gifts | Age: 65 years or older | Home ownership: institutional | 2021* | 0.1 | . | . | . | . | . | . |
All gifts | All gifts | Age: 65 years or older | Home ownership: unknown | 2021* | 2.5 | 231.0 | 90.7 | 26.8 | 10.5 | 204.2 | 80.2 |
All gifts | All gifts | Age: 65 years or older | Wealth: 1st 20%-group | 2021* | 3.3 | 182.4 | 55.9 | 9.4 | 2.9 | 173.0 | 53.1 |
All gifts | All gifts | Age: 65 years or older | Wealth: 2nd 20%-group | 2021* | 3.5 | 192.7 | 54.8 | 10.1 | 2.9 | 182.6 | 52.0 |
All gifts | All gifts | Age: 65 years or older | Wealth: 3rd 20%-group | 2021* | 8.8 | 509.5 | 57.9 | 30.7 | 3.5 | 478.8 | 54.4 |
All gifts | All gifts | Age: 65 years or older | Wealth: 4th 20%-group | 2021* | 13.0 | 837.3 | 64.4 | 68.1 | 5.2 | 769.3 | 59.1 |
All gifts | All gifts | Age: 65 years or older | Wealth: 5th 20%-group | 2021* | 29.4 | 3,139.0 | 106.6 | 275.8 | 9.4 | 2,863.1 | 97.3 |
All gifts | All gifts | Age: 65 years or older | Wealth: income unknown | 2021* | 0.2 | 29.8 | 138.5 | 4.5 | 20.8 | 25.3 | 117.8 |
All gifts | All gifts | Age: 65 years or older | Wealth: unknown | 2021* | 2.5 | 231.0 | 90.7 | 26.8 | 10.5 | 204.2 | 80.2 |
Source: CBS. |
Table explanation
This table shows statistics about gifts. The gifts are made up for all gifts with a tax-registration on the gift available.
Because of the revision of the income statistics, there are differences between 2010 and 2011. From 2007 until 2010 background characteristics of donors and recipients represent the situation on the 31st of December in that year. From 2011 onwards characteristics from donors and recipients represent the situation on the 1st of January of the given year.
Data available from: 2007.
Status of the figures:
The figures for 2007 to 2020 are final. The figures for 2021 are preliminary.
Changes as of November 2024:
Figures for 2020 are finalized.
When will new figures be published?
New figures will be published in the first quarter of 2025.
Description topics
- Number of gifts
- Number of gifts (for which tax-registration is availabe) in the year of publication between a unique donor-recipient combination.
- Total gross value of gifts
- The total gross value of gifts is the total value of all gifts before deduction of tax.
- Mean gross value of gifts
- The mean gross value of gifts is the mean gross amount of gifts.
- Total amount of tax due
- Total amount of taxes due on gifts.
- Mean amount of tax due
- Mean amount of tax due on gifts.
- Total net value of gifts
- The total net value of gifts is the total gross value of all gifts minus the total amount due to taxes.
- Mean net value of gifts
- The mean net value of gifts is the mean value of gross gifts minus the amount due to taxes.