Financial instruments: From-whom-to-whom matrices; NA, 1999-Q4 2023
Sectors (assets) | Counterpart sectors (liabilities) | Balance sheets and transactions | Periods | Savings, transferable and other deposits (million euros) | Short-term securities (million euros) | Long-term securities (million euros) | Short-term loans (million euros) | Long-term loans (million euros) | Home mortgages (million euros) | Listed shares (million euros) | Investment fund shares or units (million euros) |
---|---|---|---|---|---|---|---|---|---|---|---|
Total domestic sectors | Total domestic sectors | Opening balance sheet | 2023* | 1,461,867 | 15,916 | 394,284 | 290,346 | 1,664,159 | 806,323 | 167,582 | 674,957 |
Total domestic sectors | Total domestic sectors | Financial transactions | 2023* | -105,803 | 377 | -7,293 | -10,295 | 7,724 | 11,797 | 3,538 | -14,180 |
Total domestic sectors | Total domestic sectors | Other changes | 2023* | -640 | 266 | 12,633 | 3,590 | 8,175 | -4 | 22,353 | 30,442 |
Total domestic sectors | Total domestic sectors | Price changes and revaluations | 2023* | -640 | 266 | 12,633 | -346 | -490 | 4 | 22,353 | 30,442 |
Total domestic sectors | Total domestic sectors | Other volume changes | 2023* | 0 | 0 | 0 | 3,936 | 8,665 | -8 | 0 | 0 |
Total domestic sectors | Total domestic sectors | Closing balance sheet | 2023* | 1,355,424 | 16,559 | 399,624 | 283,641 | 1,680,058 | 818,116 | 193,473 | 691,219 |
Total domestic sectors | The non-financial corporations sector | Opening balance sheet | 2023* | 0 | 138 | 7,606 | 154,401 | 476,069 | 0 | 89,658 | 0 |
Total domestic sectors | The non-financial corporations sector | Financial transactions | 2023* | 0 | 426 | 179 | -10,761 | -47 | 0 | -126 | 0 |
Total domestic sectors | The non-financial corporations sector | Other changes | 2023* | 0 | 6 | 459 | 790 | -47,436 | 0 | 7,989 | 0 |
Total domestic sectors | The non-financial corporations sector | Price changes and revaluations | 2023* | 0 | 6 | 459 | -270 | -77 | 0 | 7,989 | 0 |
Total domestic sectors | The non-financial corporations sector | Other volume changes | 2023* | 0 | 0 | 0 | 1,060 | -47,359 | 0 | 0 | 0 |
Total domestic sectors | The non-financial corporations sector | Closing balance sheet | 2023* | 0 | 570 | 8,244 | 144,430 | 428,586 | 0 | 97,521 | 0 |
Total domestic sectors | Financial corporations | Opening balance sheet | 2023* | 1,392,135 | 1,774 | 187,592 | 99,443 | 246,821 | 0 | 77,924 | 674,957 |
Total domestic sectors | Financial corporations | Financial transactions | 2023* | -117,682 | 73 | -4,762 | 8,672 | -947 | 0 | 3,664 | -14,180 |
Total domestic sectors | Financial corporations | Other changes | 2023* | -640 | -89 | 3,869 | 2,928 | 55,625 | 0 | 14,364 | 30,442 |
Total domestic sectors | Financial corporations | Price changes and revaluations | 2023* | -640 | -89 | 3,869 | -72 | -417 | 0 | 14,364 | 30,442 |
Total domestic sectors | Financial corporations | Other volume changes | 2023* | 0 | 0 | 0 | 3,000 | 56,042 | 0 | 0 | 0 |
Total domestic sectors | Financial corporations | Closing balance sheet | 2023* | 1,273,813 | 1,758 | 186,699 | 111,043 | 301,499 | 0 | 95,952 | 691,219 |
Total domestic sectors | Monetary financial institutions | Opening balance sheet | 2023* | 1,392,135 | 963 | 59,249 | 0 | 115,326 | 0 | 15,266 | 1,822 |
Total domestic sectors | Monetary financial institutions | Financial transactions | 2023* | -117,682 | 196 | 3,548 | 0 | -3,478 | 0 | -207 | -496 |
Total domestic sectors | Monetary financial institutions | Other changes | 2023* | -640 | -89 | 2,746 | 0 | -385 | 0 | 286 | 31 |
Total domestic sectors | Monetary financial institutions | Price changes and revaluations | 2023* | -640 | -89 | 2,746 | 0 | -385 | 0 | 286 | 31 |
Total domestic sectors | Monetary financial institutions | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Monetary financial institutions | Closing balance sheet | 2023* | 1,273,813 | 1,070 | 65,543 | 0 | 111,463 | 0 | 15,345 | 1,357 |
Total domestic sectors | Central bank | Opening balance sheet | 2023* | 309,251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central bank | Financial transactions | 2023* | -69,376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central bank | Other changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central bank | Price changes and revaluations | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central bank | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central bank | Closing balance sheet | 2023* | 239,875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Deposit-taking corporations and MMFs | Opening balance sheet | 2023* | 1,082,884 | 963 | 59,249 | 0 | 115,326 | 0 | 15,266 | 1,822 |
Total domestic sectors | Deposit-taking corporations and MMFs | Financial transactions | 2023* | -48,306 | 196 | 3,548 | 0 | -3,478 | 0 | -207 | -496 |
Total domestic sectors | Deposit-taking corporations and MMFs | Other changes | 2023* | -640 | -89 | 2,746 | 0 | -385 | 0 | 286 | 31 |
Total domestic sectors | Deposit-taking corporations and MMFs | Price changes and revaluations | 2023* | -640 | -89 | 2,746 | 0 | -385 | 0 | 286 | 31 |
Total domestic sectors | Deposit-taking corporations and MMFs | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Deposit-taking corporations and MMFs | Closing balance sheet | 2023* | 1,033,938 | 1,070 | 65,543 | 0 | 111,463 | 0 | 15,345 | 1,357 |
Total domestic sectors | Other financial institutions | Opening balance sheet | 2023* | 0 | 811 | 128,308 | 96,923 | 123,493 | 0 | 62,658 | 673,135 |
Total domestic sectors | Other financial institutions | Financial transactions | 2023* | 0 | -123 | -8,310 | 3,550 | 742 | 0 | 3,871 | -13,684 |
Total domestic sectors | Other financial institutions | Other changes | 2023* | 0 | 0 | 1,123 | 2,928 | 56,010 | 0 | 14,078 | 30,411 |
Total domestic sectors | Other financial institutions | Price changes and revaluations | 2023* | 0 | 0 | 1,123 | -72 | -32 | 0 | 14,078 | 30,411 |
Total domestic sectors | Other financial institutions | Other volume changes | 2023* | 0 | 0 | 0 | 3,000 | 56,042 | 0 | 0 | 0 |
Total domestic sectors | Other financial institutions | Closing balance sheet | 2023* | 0 | 688 | 121,121 | 103,401 | 180,245 | 0 | 80,607 | 689,862 |
Total domestic sectors | Non-MMF investment funds | Opening balance sheet | 2023* | 0 | 0 | 0 | 3,375 | 7,798 | 0 | 0 | 673,135 |
Total domestic sectors | Non-MMF investment funds | Financial transactions | 2023* | 0 | 0 | 31 | -908 | 170 | 0 | 0 | -13,684 |
Total domestic sectors | Non-MMF investment funds | Other changes | 2023* | 0 | 0 | 0 | -30 | -1 | 0 | 0 | 30,411 |
Total domestic sectors | Non-MMF investment funds | Price changes and revaluations | 2023* | 0 | 0 | 0 | -30 | -1 | 0 | 0 | 30,411 |
Total domestic sectors | Non-MMF investment funds | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Non-MMF investment funds | Closing balance sheet | 2023* | 0 | 0 | 31 | 2,437 | 7,967 | 0 | 0 | 689,862 |
Total domestic sectors | Other fin. inst. excl. investment funds | Opening balance sheet | 2023* | 0 | 811 | 128,308 | 93,548 | 115,695 | 0 | 62,658 | 0 |
Total domestic sectors | Other fin. inst. excl. investment funds | Financial transactions | 2023* | 0 | -123 | -8,341 | 4,458 | 572 | 0 | 3,871 | 0 |
Total domestic sectors | Other fin. inst. excl. investment funds | Other changes | 2023* | 0 | 0 | 1,123 | 2,958 | 56,011 | 0 | 14,078 | 0 |
Total domestic sectors | Other fin. inst. excl. investment funds | Price changes and revaluations | 2023* | 0 | 0 | 1,123 | -42 | -31 | 0 | 14,078 | 0 |
Total domestic sectors | Other fin. inst. excl. investment funds | Other volume changes | 2023* | 0 | 0 | 0 | 3,000 | 56,042 | 0 | 0 | 0 |
Total domestic sectors | Other fin. inst. excl. investment funds | Closing balance sheet | 2023* | 0 | 688 | 121,090 | 100,964 | 172,278 | 0 | 80,607 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Opening balance sheet | 2023* | 0 | 0 | 35 | 2,520 | 8,002 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Financial transactions | 2023* | 0 | 0 | 0 | 5,122 | 1,789 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Other changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Price changes and revaluations | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations and pension funds | Closing balance sheet | 2023* | 0 | 0 | 35 | 7,642 | 9,791 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Opening balance sheet | 2023* | 0 | 0 | 35 | 1,756 | 7,904 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Financial transactions | 2023* | 0 | 0 | 0 | 4,809 | 1,810 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Other changes | 2023* | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Price changes and revaluations | 2023* | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Insurance corporations | Closing balance sheet | 2023* | 0 | 0 | 35 | 6,564 | 9,714 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Opening balance sheet | 2023* | 0 | 0 | 0 | 764 | 98 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Financial transactions | 2023* | 0 | 0 | 0 | 313 | -21 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Other changes | 2023* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Price changes and revaluations | 2023* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Pension funds | Closing balance sheet | 2023* | 0 | 0 | 0 | 1,078 | 77 | 0 | 0 | 0 |
Total domestic sectors | General government | Opening balance sheet | 2023* | 69,732 | 14,004 | 199,086 | 24,338 | 69,449 | 0 | 0 | 0 |
Total domestic sectors | General government | Financial transactions | 2023* | 11,879 | -122 | -2,710 | -7,644 | -1,044 | 0 | 0 | 0 |
Total domestic sectors | General government | Other changes | 2023* | 0 | 349 | 8,305 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | General government | Price changes and revaluations | 2023* | 0 | 349 | 8,305 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | General government | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | General government | Closing balance sheet | 2023* | 81,611 | 14,231 | 204,681 | 16,694 | 68,405 | 0 | 0 | 0 |
Total domestic sectors | Central government | Opening balance sheet | 2023* | 69,732 | 14,004 | 196,368 | 583 | 14,474 | 0 | 0 | 0 |
Total domestic sectors | Central government | Financial transactions | 2023* | 11,879 | -122 | -2,462 | 2,207 | 640 | 0 | 0 | 0 |
Total domestic sectors | Central government | Other changes | 2023* | 0 | 349 | 8,275 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central government | Price changes and revaluations | 2023* | 0 | 349 | 8,275 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central government | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Central government | Closing balance sheet | 2023* | 81,611 | 14,231 | 202,181 | 2,790 | 15,114 | 0 | 0 | 0 |
Total domestic sectors | Local government | Opening balance sheet | 2023* | 0 | 0 | 2,718 | 2,849 | 54,952 | 0 | 0 | 0 |
Total domestic sectors | Local government | Financial transactions | 2023* | 0 | 0 | -248 | 2,052 | -1,677 | 0 | 0 | 0 |
Total domestic sectors | Local government | Other changes | 2023* | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Local government | Price changes and revaluations | 2023* | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Local government | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Local government | Closing balance sheet | 2023* | 0 | 0 | 2,500 | 4,901 | 53,275 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Opening balance sheet | 2023* | 0 | 0 | 0 | 20,906 | 23 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Financial transactions | 2023* | 0 | 0 | 0 | -11,903 | -7 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Other changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Price changes and revaluations | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Other volume changes | 2023* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic sectors | Social security funds | Closing balance sheet | 2023* | 0 | 0 | 0 | 9,003 | 16 | 0 | 0 | 0 |
Total domestic sectors | Households including NPISHs | Opening balance sheet | 2023* | 0 | 0 | 0 | 12,164 | 871,820 | 806,323 | 0 | 0 |
Total domestic sectors | Households including NPISHs | Financial transactions | 2023* | 0 | 0 | 0 | -562 | 9,762 | 11,797 | 0 | 0 |
Total domestic sectors | Households including NPISHs | Other changes | 2023* | 0 | 0 | 0 | -128 | -14 | -4 | 0 | 0 |
Total domestic sectors | Households including NPISHs | Price changes and revaluations | 2023* | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 0 |
Source: CBS. |
Table explanation
This table presents the from-whom-to-whom matrices of several important financial instruments. The matrices provide information on the debtor/creditor relationships between sectors. The matrices provide a three dimensional overview on financial transactions, price changes and revaluations, other volume changes and balance sheets and the sectors and financial instruments involved. The sector on the assets side is the creditor, the sector on the liabilities side the debtor. The sectors non-financial corporations, financial corporations, general government, households including non-profit institutions serving households (NPISH) and the rest of the world are shown in this table. The sectors financial corporations and general government are broken down into subsectors.
Data available from:
Annual figures from 1999.
Quarterly figures from first quarter 1999.
Status of the figures:
The figures from 1999 up to and including 2020 are final. Data of 2021, 2022 and 2023 are provisional. Since this table has been discontinued, provisional data will not become final.
Changes as of June 24th 2024:
None. This table has been discontinued.
Statistics Netherlands has carried out a revision of the national accounts. The Dutch national accounts are recently revised. New statistical sources, methods and concepts are implemented in the national accounts, in order to align the picture of the Dutch economy with all underlying source data and international guidelines for the compilation of the national accounts.
This table contains revised data. For further information see section 3.
When will new figures be published?
Not applicable anymore.
Description topics
- Savings, transferable and other deposits
- Transferable deposits are deposits exchangeable for currency on demand, at par, and which are directly usable for making payments by cheque, draft, giro order, direct debit/credit, or other direct payment facilities, without penalty or restriction.
Savings deposits and other deposits are all the savings of individuals and deposits (in euros and foreign currency) at any resident and non-resident bank, which are not immediately transferable without restrictions. - Short-term securities
- All securities with a maximum term of one year, which in principle are transferable against a price that has been fixed in advance. Usually, the obliged interest payments of the debtor have been discounted in the value. 'Transferable' means that assets can be converted into cash from, or on a date that has been appointed at the moment the bond was issued.
This transaction covers treasury paper issued by both the Dutch government and foreign governments, saving certificates to bearer and transferable certificates of deposits, issued by banks. - Long-term securities
- All transferable securities, which generally do not mature within one year. They are usually quoted at the stock exchange. The interest on long-term bonds is made payable through coupons. Mortgage bonds, notes issued by banks and convertible bonds as long as they have not been converted into shares, also belong to this type of assets.
- Short-term loans
- Short-term loans are all credits, which do not have the characteristics of deposits and which mature by contract within one year. Included are short-term loans from financial institutions, balances on current accounts (except transferable deposits), short-term consumer credit, bills (of exchange) and promissory notes.
- Long-term loans
- Long-term loans are all credits, which do not have the characteristics of deposits and which do not mature within one year. They mainly concern long-term loans on obligations, mortgage loans and long-term consumer credit.
- Home mortgages
- Home mortgages are long-term loans with as collateral the property itself which is occupied by the private person.
- Listed shares are equity securities listed on an exchange. Such an exchange may be a recognised stock exchange or any other form of secondary market. Listed shares are also referred to as quoted shares. The existence of quoted prices of shares listed on an exchange means that current market prices are usually readily available.
- Investment fund shares are shares of an investment fund if the fund has a corporate structure. They are known as units if the fund is a trust. Investment funds are collective investment undertakings through which investors pool funds for investment in financial and/or non-financial assets.