Hotels; guests, overnight stays, country of residence, region
Country of residence | Periods | Regions | Guests (x 1 000) |
---|---|---|---|
All countries | 2019 December | Nederland | 2,237 |
All countries | 2019 4th quarter | Nederland | 7,389 |
All countries | 2019 | Nederland | 30,569 |
All countries | 2019 December | Groningen (PV) | 48 |
All countries | 2019 4th quarter | Groningen (PV) | 144 |
All countries | 2019 | Groningen (PV) | 583 |
All countries | 2019 December | Fryslân (PV) | 42 |
All countries | 2019 4th quarter | Fryslân (PV) | 165 |
All countries | 2019 | Fryslân (PV) | 811 |
All countries | 2019 December | Drenthe (PV) | 34 |
All countries | 2019 4th quarter | Drenthe (PV) | 121 |
All countries | 2019 | Drenthe (PV) | 534 |
All countries | 2019 December | Overijssel (PV) | 94 |
All countries | 2019 4th quarter | Overijssel (PV) | 309 |
All countries | 2019 | Overijssel (PV) | 1,189 |
All countries | 2019 December | Flevoland (PV) | 19 |
All countries | 2019 4th quarter | Flevoland (PV) | 61 |
All countries | 2019 | Flevoland (PV) | 245 |
All countries | 2019 December | Gelderland (PV) | 155 |
All countries | 2019 4th quarter | Gelderland (PV) | 541 |
All countries | 2019 | Gelderland (PV) | 2,219 |
All countries | 2019 December | Utrecht (PV) | 98 |
All countries | 2019 4th quarter | Utrecht (PV) | 360 |
All countries | 2019 | Utrecht (PV) | 1,385 |
All countries | 2019 December | Noord-Holland (PV) | 1,005 |
All countries | 2019 4th quarter | Noord-Holland (PV) | 3,289 |
All countries | 2019 | Noord-Holland (PV) | 13,820 |
All countries | 2019 December | Zuid-Holland (PV) | 305 |
All countries | 2019 4th quarter | Zuid-Holland (PV) | 1,021 |
All countries | 2019 | Zuid-Holland (PV) | 4,316 |
All countries | 2019 December | Zeeland (PV) | 54 |
All countries | 2019 4th quarter | Zeeland (PV) | 212 |
All countries | 2019 | Zeeland (PV) | 937 |
All countries | 2019 December | Noord-Brabant (PV) | 175 |
All countries | 2019 4th quarter | Noord-Brabant (PV) | 602 |
All countries | 2019 | Noord-Brabant (PV) | 2,370 |
All countries | 2019 December | Limburg (PV) | 209 |
All countries | 2019 4th quarter | Limburg (PV) | 563 |
All countries | 2019 | Limburg (PV) | 2,160 |
The Netherlands | 2019 December | Nederland | 1,189 |
The Netherlands | 2019 4th quarter | Nederland | 3,818 |
The Netherlands | 2019 | Nederland | 15,058 |
The Netherlands | 2019 December | Groningen (PV) | 36 |
The Netherlands | 2019 4th quarter | Groningen (PV) | 103 |
The Netherlands | 2019 | Groningen (PV) | 405 |
The Netherlands | 2019 December | Fryslân (PV) | 37 |
The Netherlands | 2019 4th quarter | Fryslân (PV) | 145 |
The Netherlands | 2019 | Fryslân (PV) | 672 |
The Netherlands | 2019 December | Drenthe (PV) | 31 |
The Netherlands | 2019 4th quarter | Drenthe (PV) | 109 |
The Netherlands | 2019 | Drenthe (PV) | 467 |
The Netherlands | 2019 December | Overijssel (PV) | 78 |
The Netherlands | 2019 4th quarter | Overijssel (PV) | 247 |
The Netherlands | 2019 | Overijssel (PV) | 944 |
The Netherlands | 2019 December | Flevoland (PV) | 14 |
The Netherlands | 2019 4th quarter | Flevoland (PV) | 43 |
The Netherlands | 2019 | Flevoland (PV) | 164 |
The Netherlands | 2019 December | Gelderland (PV) | 133 |
The Netherlands | 2019 4th quarter | Gelderland (PV) | 456 |
The Netherlands | 2019 | Gelderland (PV) | 1,794 |
The Netherlands | 2019 December | Utrecht (PV) | 72 |
The Netherlands | 2019 4th quarter | Utrecht (PV) | 249 |
The Netherlands | 2019 | Utrecht (PV) | 911 |
The Netherlands | 2019 December | Noord-Holland (PV) | 295 |
The Netherlands | 2019 4th quarter | Noord-Holland (PV) | 951 |
The Netherlands | 2019 | Noord-Holland (PV) | 3,828 |
The Netherlands | 2019 December | Zuid-Holland (PV) | 195 |
The Netherlands | 2019 4th quarter | Zuid-Holland (PV) | 619 |
The Netherlands | 2019 | Zuid-Holland (PV) | 2,430 |
The Netherlands | 2019 December | Zeeland (PV) | 32 |
The Netherlands | 2019 4th quarter | Zeeland (PV) | 116 |
The Netherlands | 2019 | Zeeland (PV) | 482 |
The Netherlands | 2019 December | Noord-Brabant (PV) | 116 |
The Netherlands | 2019 4th quarter | Noord-Brabant (PV) | 387 |
The Netherlands | 2019 | Noord-Brabant (PV) | 1,478 |
The Netherlands | 2019 December | Limburg (PV) | 150 |
The Netherlands | 2019 4th quarter | Limburg (PV) | 392 |
The Netherlands | 2019 | Limburg (PV) | 1,484 |
Total foreign countries | 2019 December | Nederland | 1,048 |
Total foreign countries | 2019 4th quarter | Nederland | 3,571 |
Total foreign countries | 2019 | Nederland | 15,511 |
Total foreign countries | 2019 December | Groningen (PV) | 12 |
Total foreign countries | 2019 4th quarter | Groningen (PV) | 42 |
Total foreign countries | 2019 | Groningen (PV) | 179 |
Total foreign countries | 2019 December | Fryslân (PV) | 5 |
Total foreign countries | 2019 4th quarter | Fryslân (PV) | 20 |
Total foreign countries | 2019 | Fryslân (PV) | 139 |
Total foreign countries | 2019 December | Drenthe (PV) | 3 |
Total foreign countries | 2019 4th quarter | Drenthe (PV) | 12 |
Total foreign countries | 2019 | Drenthe (PV) | 67 |
Total foreign countries | 2019 December | Overijssel (PV) | 16 |
Total foreign countries | 2019 4th quarter | Overijssel (PV) | 63 |
Total foreign countries | 2019 | Overijssel (PV) | 245 |
Total foreign countries | 2019 December | Flevoland (PV) | 4 |
Total foreign countries | 2019 4th quarter | Flevoland (PV) | 17 |
Total foreign countries | 2019 | Flevoland (PV) | 81 |
Total foreign countries | 2019 December | Gelderland (PV) | 22 |
Total foreign countries | 2019 4th quarter | Gelderland (PV) | 85 |
Total foreign countries | 2019 | Gelderland (PV) | 425 |
Total foreign countries | 2019 December | Utrecht (PV) | 27 |
Total foreign countries | 2019 4th quarter | Utrecht (PV) | 110 |
Total foreign countries | 2019 | Utrecht (PV) | 474 |
Total foreign countries | 2019 December | Noord-Holland (PV) | 710 |
Total foreign countries | 2019 4th quarter | Noord-Holland (PV) | 2,338 |
Total foreign countries | 2019 | Noord-Holland (PV) | 9,992 |
Total foreign countries | 2019 December | Zuid-Holland (PV) | 110 |
Total foreign countries | 2019 4th quarter | Zuid-Holland (PV) | 402 |
Total foreign countries | 2019 | Zuid-Holland (PV) | 1,885 |
Total foreign countries | 2019 December | Zeeland (PV) | 21 |
Total foreign countries | 2019 4th quarter | Zeeland (PV) | 96 |
Total foreign countries | 2019 | Zeeland (PV) | 455 |
Total foreign countries | 2019 December | Noord-Brabant (PV) | 59 |
Total foreign countries | 2019 4th quarter | Noord-Brabant (PV) | 215 |
Total foreign countries | 2019 | Noord-Brabant (PV) | 892 |
Total foreign countries | 2019 December | Limburg (PV) | 59 |
Total foreign countries | 2019 4th quarter | Limburg (PV) | 171 |
Total foreign countries | 2019 | Limburg (PV) | 676 |
Europe excluding The Netherlands | 2019 December | Nederland | 792 |
Europe excluding The Netherlands | 2019 4th quarter | Nederland | 2,683 |
Europe excluding The Netherlands | 2019 | Nederland | 11,491 |
Europe excluding The Netherlands | 2019 December | Groningen (PV) | 11 |
Europe excluding The Netherlands | 2019 4th quarter | Groningen (PV) | 39 |
Europe excluding The Netherlands | 2019 | Groningen (PV) | 165 |
Europe excluding The Netherlands | 2019 December | Fryslân (PV) | 5 |
Europe excluding The Netherlands | 2019 4th quarter | Fryslân (PV) | 19 |
Europe excluding The Netherlands | 2019 | Fryslân (PV) | 131 |
Europe excluding The Netherlands | 2019 December | Drenthe (PV) | 2 |
Europe excluding The Netherlands | 2019 4th quarter | Drenthe (PV) | 11 |
Europe excluding The Netherlands | 2019 | Drenthe (PV) | 62 |
Europe excluding The Netherlands | 2019 December | Overijssel (PV) | 14 |
Europe excluding The Netherlands | 2019 4th quarter | Overijssel (PV) | 53 |
Europe excluding The Netherlands | 2019 | Overijssel (PV) | 212 |
Europe excluding The Netherlands | 2019 December | Flevoland (PV) | 4 |
Europe excluding The Netherlands | 2019 4th quarter | Flevoland (PV) | 14 |
Europe excluding The Netherlands | 2019 | Flevoland (PV) | 69 |
Europe excluding The Netherlands | 2019 December | Gelderland (PV) | 20 |
Europe excluding The Netherlands | 2019 4th quarter | Gelderland (PV) | 77 |
Europe excluding The Netherlands | 2019 | Gelderland (PV) | 378 |
Europe excluding The Netherlands | 2019 December | Utrecht (PV) | 23 |
Europe excluding The Netherlands | 2019 4th quarter | Utrecht (PV) | 94 |
Europe excluding The Netherlands | 2019 | Utrecht (PV) | 390 |
Europe excluding The Netherlands | 2019 December | Noord-Holland (PV) | 499 |
Europe excluding The Netherlands | 2019 4th quarter | Noord-Holland (PV) | 1,619 |
Europe excluding The Netherlands | 2019 | Noord-Holland (PV) | 6,768 |
Europe excluding The Netherlands | 2019 December | Zuid-Holland (PV) | 88 |
Europe excluding The Netherlands | 2019 4th quarter | Zuid-Holland (PV) | 320 |
Europe excluding The Netherlands | 2019 | Zuid-Holland (PV) | 1,504 |
Europe excluding The Netherlands | 2019 December | Zeeland (PV) | 21 |
Europe excluding The Netherlands | 2019 4th quarter | Zeeland (PV) | 93 |
Europe excluding The Netherlands | 2019 | Zeeland (PV) | 441 |
Europe excluding The Netherlands | 2019 December | Noord-Brabant (PV) | 52 |
Europe excluding The Netherlands | 2019 4th quarter | Noord-Brabant (PV) | 187 |
Europe excluding The Netherlands | 2019 | Noord-Brabant (PV) | 764 |
Europe excluding The Netherlands | 2019 December | Limburg (PV) | 55 |
Europe excluding The Netherlands | 2019 4th quarter | Limburg (PV) | 157 |
Europe excluding The Netherlands | 2019 | Limburg (PV) | 607 |
Germany | 2019 December | Nederland | 185 |
Germany | 2019 4th quarter | Nederland | 662 |
Germany | 2019 | Nederland | 3,130 |
Germany | 2019 December | Groningen (PV) | 7 |
Germany | 2019 4th quarter | Groningen (PV) | 21 |
Germany | 2019 | Groningen (PV) | 82 |
Germany | 2019 December | Fryslân (PV) | 2 |
Germany | 2019 4th quarter | Fryslân (PV) | 10 |
Germany | 2019 | Fryslân (PV) | 72 |
Germany | 2019 December | Drenthe (PV) | 1 |
Germany | 2019 4th quarter | Drenthe (PV) | 5 |
Germany | 2019 | Drenthe (PV) | 28 |
Germany | 2019 December | Overijssel (PV) | 7 |
Germany | 2019 4th quarter | Overijssel (PV) | 24 |
Germany | 2019 | Overijssel (PV) | 87 |
Germany | 2019 December | Flevoland (PV) | 1 |
Germany | 2019 4th quarter | Flevoland (PV) | 5 |
Germany | 2019 | Flevoland (PV) | 21 |
Germany | 2019 December | Gelderland (PV) | 7 |
Germany | 2019 4th quarter | Gelderland (PV) | 27 |
Germany | 2019 | Gelderland (PV) | 133 |
Germany | 2019 December | Utrecht (PV) | 6 |
Germany | 2019 4th quarter | Utrecht (PV) | 21 |
Germany | 2019 | Utrecht (PV) | 96 |
Germany | 2019 December | Noord-Holland (PV) | 92 |
Germany | 2019 4th quarter | Noord-Holland (PV) | 323 |
Germany | 2019 | Noord-Holland (PV) | 1,497 |
Germany | 2019 December | Zuid-Holland (PV) | 26 |
Germany | 2019 4th quarter | Zuid-Holland (PV) | 93 |
Germany | 2019 | Zuid-Holland (PV) | 528 |
Germany | 2019 December | Zeeland (PV) | 7 |
Germany | 2019 4th quarter | Zeeland (PV) | 36 |
Germany | 2019 | Zeeland (PV) | 202 |
Germany | 2019 December | Noord-Brabant (PV) | 9 |
Germany | 2019 4th quarter | Noord-Brabant (PV) | 40 |
Germany | 2019 | Noord-Brabant (PV) | 164 |
Germany | 2019 December | Limburg (PV) | 19 |
Germany | 2019 4th quarter | Limburg (PV) | 58 |
Germany | 2019 | Limburg (PV) | 221 |
Belgium | 2019 December | Nederland | 119 |
Belgium | 2019 4th quarter | Nederland | 372 |
Belgium | 2019 | Nederland | 1,499 |
Belgium | 2019 December | Groningen (PV) | 1 |
Belgium | 2019 4th quarter | Groningen (PV) | 2 |
Belgium | 2019 | Groningen (PV) | 11 |
Belgium | 2019 December | Fryslân (PV) | 1 |
Belgium | 2019 4th quarter | Fryslân (PV) | 3 |
Belgium | 2019 | Fryslân (PV) | 24 |
Belgium | 2019 December | Drenthe (PV) | 1 |
Belgium | 2019 4th quarter | Drenthe (PV) | 2 |
Belgium | 2019 | Drenthe (PV) | 12 |
Belgium | 2019 December | Overijssel (PV) | 2 |
Belgium | 2019 4th quarter | Overijssel (PV) | 9 |
Belgium | 2019 | Overijssel (PV) | 38 |
Belgium | 2019 December | Flevoland (PV) | 1 |
Belgium | 2019 4th quarter | Flevoland (PV) | 2 |
Belgium | 2019 | Flevoland (PV) | 10 |
Belgium | 2019 December | Gelderland (PV) | 5 |
Belgium | 2019 4th quarter | Gelderland (PV) | 18 |
Belgium | 2019 | Gelderland (PV) | 90 |
Belgium | 2019 December | Utrecht (PV) | 5 |
Belgium | 2019 4th quarter | Utrecht (PV) | 19 |
Belgium | 2019 | Utrecht (PV) | 75 |
Belgium | 2019 December | Noord-Holland (PV) | 33 |
Belgium | 2019 4th quarter | Noord-Holland (PV) | 98 |
Belgium | 2019 | Noord-Holland (PV) | 392 |
Belgium | 2019 December | Zuid-Holland (PV) | 18 |
Belgium | 2019 4th quarter | Zuid-Holland (PV) | 59 |
Belgium | 2019 | Zuid-Holland (PV) | 244 |
Belgium | 2019 December | Zeeland (PV) | 11 |
Belgium | 2019 4th quarter | Zeeland (PV) | 46 |
Belgium | 2019 | Zeeland (PV) | 192 |
Belgium | 2019 December | Noord-Brabant (PV) | 19 |
Belgium | 2019 4th quarter | Noord-Brabant (PV) | 58 |
Belgium | 2019 | Noord-Brabant (PV) | 227 |
Belgium | 2019 December | Limburg (PV) | 23 |
Belgium | 2019 4th quarter | Limburg (PV) | 56 |
Belgium | 2019 | Limburg (PV) | 185 |
Luxembourg | 2019 December | Nederland | 5 |
Luxembourg | 2019 4th quarter | Nederland | 16 |
Luxembourg | 2019 | Nederland | 71 |
Luxembourg | 2019 December | Groningen (PV) | 0 |
Luxembourg | 2019 4th quarter | Groningen (PV) | 0 |
Luxembourg | 2019 | Groningen (PV) | 0 |
Luxembourg | 2019 December | Fryslân (PV) | 0 |
Luxembourg | 2019 4th quarter | Fryslân (PV) | 0 |
Luxembourg | 2019 | Fryslân (PV) | 1 |
Luxembourg | 2019 December | Drenthe (PV) | 0 |
Luxembourg | 2019 4th quarter | Drenthe (PV) | 0 |
Luxembourg | 2019 | Drenthe (PV) | 0 |
Luxembourg | 2019 December | Overijssel (PV) | 0 |
Luxembourg | 2019 4th quarter | Overijssel (PV) | 0 |
Luxembourg | 2019 | Overijssel (PV) | 1 |
Luxembourg | 2019 December | Flevoland (PV) | 0 |
Luxembourg | 2019 4th quarter | Flevoland (PV) | 0 |
Luxembourg | 2019 | Flevoland (PV) | 0 |
Luxembourg | 2019 December | Gelderland (PV) | 0 |
Luxembourg | 2019 4th quarter | Gelderland (PV) | 0 |
Luxembourg | 2019 | Gelderland (PV) | 1 |
Luxembourg | 2019 December | Utrecht (PV) | 0 |
Luxembourg | 2019 4th quarter | Utrecht (PV) | 1 |
Luxembourg | 2019 | Utrecht (PV) | 3 |
Luxembourg | 2019 December | Noord-Holland (PV) | 2 |
Luxembourg | 2019 4th quarter | Noord-Holland (PV) | 7 |
Luxembourg | 2019 | Noord-Holland (PV) | 30 |
Luxembourg | 2019 December | Zuid-Holland (PV) | 1 |
Luxembourg | 2019 4th quarter | Zuid-Holland (PV) | 3 |
Luxembourg | 2019 | Zuid-Holland (PV) | 13 |
Luxembourg | 2019 December | Zeeland (PV) | 0 |
Luxembourg | 2019 4th quarter | Zeeland (PV) | 1 |
Luxembourg | 2019 | Zeeland (PV) | 8 |
Luxembourg | 2019 December | Noord-Brabant (PV) | 0 |
Luxembourg | 2019 4th quarter | Noord-Brabant (PV) | 1 |
Luxembourg | 2019 | Noord-Brabant (PV) | 4 |
Luxembourg | 2019 December | Limburg (PV) | 1 |
Luxembourg | 2019 4th quarter | Limburg (PV) | 3 |
Luxembourg | 2019 | Limburg (PV) | 8 |
United Kingdom | 2019 December | Nederland | 163 |
United Kingdom | 2019 4th quarter | Nederland | 545 |
United Kingdom | 2019 | Nederland | 2,263 |
United Kingdom | 2019 December | Groningen (PV) | 2 |
United Kingdom | 2019 4th quarter | Groningen (PV) | 7 |
United Kingdom | 2019 | Groningen (PV) | 25 |
United Kingdom | 2019 December | Fryslân (PV) | 0 |
United Kingdom | 2019 4th quarter | Fryslân (PV) | 1 |
United Kingdom | 2019 | Fryslân (PV) | 5 |
United Kingdom | 2019 December | Drenthe (PV) | 0 |
United Kingdom | 2019 4th quarter | Drenthe (PV) | 1 |
United Kingdom | 2019 | Drenthe (PV) | 7 |
United Kingdom | 2019 December | Overijssel (PV) | 1 |
United Kingdom | 2019 4th quarter | Overijssel (PV) | 4 |
United Kingdom | 2019 | Overijssel (PV) | 18 |
United Kingdom | 2019 December | Flevoland (PV) | 0 |
United Kingdom | 2019 4th quarter | Flevoland (PV) | 1 |
United Kingdom | 2019 | Flevoland (PV) | 7 |
United Kingdom | 2019 December | Gelderland (PV) | 2 |
United Kingdom | 2019 4th quarter | Gelderland (PV) | 8 |
United Kingdom | 2019 | Gelderland (PV) | 39 |
United Kingdom | 2019 December | Utrecht (PV) | 3 |
United Kingdom | 2019 4th quarter | Utrecht (PV) | 15 |
United Kingdom | 2019 | Utrecht (PV) | 65 |
United Kingdom | 2019 December | Noord-Holland (PV) | 132 |
United Kingdom | 2019 4th quarter | Noord-Holland (PV) | 426 |
United Kingdom | 2019 | Noord-Holland (PV) | 1,731 |
United Kingdom | 2019 December | Zuid-Holland (PV) | 12 |
United Kingdom | 2019 4th quarter | Zuid-Holland (PV) | 46 |
United Kingdom | 2019 | Zuid-Holland (PV) | 210 |
United Kingdom | 2019 December | Zeeland (PV) | 0 |
United Kingdom | 2019 4th quarter | Zeeland (PV) | 2 |
United Kingdom | 2019 | Zeeland (PV) | 9 |
United Kingdom | 2019 December | Noord-Brabant (PV) | 6 |
United Kingdom | 2019 4th quarter | Noord-Brabant (PV) | 22 |
United Kingdom | 2019 | Noord-Brabant (PV) | 97 |
United Kingdom | 2019 December | Limburg (PV) | 5 |
United Kingdom | 2019 4th quarter | Limburg (PV) | 12 |
United Kingdom | 2019 | Limburg (PV) | 51 |
Ireland | 2019 December | Nederland | 13 |
Ireland | 2019 4th quarter | Nederland | 48 |
Ireland | 2019 | Nederland | 203 |
Ireland | 2019 December | Groningen (PV) | 0 |
Ireland | 2019 4th quarter | Groningen (PV) | 1 |
Ireland | 2019 | Groningen (PV) | 3 |
Ireland | 2019 December | Fryslân (PV) | 0 |
Ireland | 2019 4th quarter | Fryslân (PV) | 0 |
Ireland | 2019 | Fryslân (PV) | 0 |
Ireland | 2019 December | Drenthe (PV) | 0 |
Ireland | 2019 4th quarter | Drenthe (PV) | 0 |
Ireland | 2019 | Drenthe (PV) | 0 |
Ireland | 2019 December | Overijssel (PV) | 0 |
Ireland | 2019 4th quarter | Overijssel (PV) | 0 |
Ireland | 2019 | Overijssel (PV) | 1 |
Ireland | 2019 December | Flevoland (PV) | 0 |
Ireland | 2019 4th quarter | Flevoland (PV) | 0 |
Ireland | 2019 | Flevoland (PV) | 0 |
Ireland | 2019 December | Gelderland (PV) | 0 |
Ireland | 2019 4th quarter | Gelderland (PV) | 1 |
Ireland | 2019 | Gelderland (PV) | 3 |
Ireland | 2019 December | Utrecht (PV) | 0 |
Ireland | 2019 4th quarter | Utrecht (PV) | 2 |
Ireland | 2019 | Utrecht (PV) | 4 |
Ireland | 2019 December | Noord-Holland (PV) | 11 |
Ireland | 2019 4th quarter | Noord-Holland (PV) | 37 |
Ireland | 2019 | Noord-Holland (PV) | 162 |
Ireland | 2019 December | Zuid-Holland (PV) | 1 |
Ireland | 2019 4th quarter | Zuid-Holland (PV) | 3 |
Ireland | 2019 | Zuid-Holland (PV) | 13 |
Ireland | 2019 December | Zeeland (PV) | 0 |
Ireland | 2019 4th quarter | Zeeland (PV) | 0 |
Ireland | 2019 | Zeeland (PV) | 0 |
Ireland | 2019 December | Noord-Brabant (PV) | 1 |
Ireland | 2019 4th quarter | Noord-Brabant (PV) | 3 |
Ireland | 2019 | Noord-Brabant (PV) | 11 |
Ireland | 2019 December | Limburg (PV) | 0 |
Ireland | 2019 4th quarter | Limburg (PV) | 1 |
Ireland | 2019 | Limburg (PV) | 4 |
France | 2019 December | Nederland | 71 |
France | 2019 4th quarter | Nederland | 221 |
France | 2019 | Nederland | 870 |
France | 2019 December | Groningen (PV) | 0 |
France | 2019 4th quarter | Groningen (PV) | 1 |
France | 2019 | Groningen (PV) | 4 |
France | 2019 December | Fryslân (PV) | 0 |
France | 2019 4th quarter | Fryslân (PV) | 1 |
France | 2019 | Fryslân (PV) | 3 |
France | 2019 December | Drenthe (PV) | 0 |
France | 2019 4th quarter | Drenthe (PV) | 0 |
France | 2019 | Drenthe (PV) | 2 |
France | 2019 December | Overijssel (PV) | 1 |
France | 2019 4th quarter | Overijssel (PV) | 3 |
France | 2019 | Overijssel (PV) | 9 |
France | 2019 December | Flevoland (PV) | 0 |
France | 2019 4th quarter | Flevoland (PV) | 1 |
France | 2019 | Flevoland (PV) | 6 |
France | 2019 December | Gelderland (PV) | 1 |
France | 2019 4th quarter | Gelderland (PV) | 3 |
France | 2019 | Gelderland (PV) | 16 |
France | 2019 December | Utrecht (PV) | 2 |
France | 2019 4th quarter | Utrecht (PV) | 8 |
France | 2019 | Utrecht (PV) | 31 |
France | 2019 December | Noord-Holland (PV) | 54 |
France | 2019 4th quarter | Noord-Holland (PV) | 161 |
France | 2019 | Noord-Holland (PV) | 605 |
France | 2019 December | Zuid-Holland (PV) | 7 |
France | 2019 4th quarter | Zuid-Holland (PV) | 23 |
France | 2019 | Zuid-Holland (PV) | 109 |
France | 2019 December | Zeeland (PV) | 0 |
France | 2019 4th quarter | Zeeland (PV) | 2 |
France | 2019 | Zeeland (PV) | 8 |
France | 2019 December | Noord-Brabant (PV) | 3 |
France | 2019 4th quarter | Noord-Brabant (PV) | 12 |
France | 2019 | Noord-Brabant (PV) | 49 |
France | 2019 December | Limburg (PV) | 2 |
France | 2019 4th quarter | Limburg (PV) | 6 |
France | 2019 | Limburg (PV) | 28 |
Switzerland | 2019 December | Nederland | 17 |
Switzerland | 2019 4th quarter | Nederland | 60 |
Switzerland | 2019 | Nederland | 265 |
Switzerland | 2019 December | Groningen (PV) | 0 |
Switzerland | 2019 4th quarter | Groningen (PV) | 0 |
Switzerland | 2019 | Groningen (PV) | 2 |
Switzerland | 2019 December | Fryslân (PV) | 0 |
Switzerland | 2019 4th quarter | Fryslân (PV) | 0 |
Switzerland | 2019 | Fryslân (PV) | 3 |
Switzerland | 2019 December | Drenthe (PV) | 0 |
Switzerland | 2019 4th quarter | Drenthe (PV) | 0 |
Switzerland | 2019 | Drenthe (PV) | 1 |
Switzerland | 2019 December | Overijssel (PV) | 0 |
Switzerland | 2019 4th quarter | Overijssel (PV) | 1 |
Switzerland | 2019 | Overijssel (PV) | 4 |
Switzerland | 2019 December | Flevoland (PV) | 0 |
Switzerland | 2019 4th quarter | Flevoland (PV) | 0 |
Switzerland | 2019 | Flevoland (PV) | 1 |
Switzerland | 2019 December | Gelderland (PV) | 0 |
Switzerland | 2019 4th quarter | Gelderland (PV) | 1 |
Switzerland | 2019 | Gelderland (PV) | 8 |
Switzerland | 2019 December | Utrecht (PV) | 0 |
Switzerland | 2019 4th quarter | Utrecht (PV) | 2 |
Switzerland | 2019 | Utrecht (PV) | 8 |
Switzerland | 2019 December | Noord-Holland (PV) | 13 |
Switzerland | 2019 4th quarter | Noord-Holland (PV) | 43 |
Switzerland | 2019 | Noord-Holland (PV) | 180 |
Switzerland | 2019 December | Zuid-Holland (PV) | 2 |
Switzerland | 2019 4th quarter | Zuid-Holland (PV) | 7 |
Switzerland | 2019 | Zuid-Holland (PV) | 32 |
Switzerland | 2019 December | Zeeland (PV) | 0 |
Switzerland | 2019 4th quarter | Zeeland (PV) | 1 |
Switzerland | 2019 | Zeeland (PV) | 3 |
Switzerland | 2019 December | Noord-Brabant (PV) | 1 |
Switzerland | 2019 4th quarter | Noord-Brabant (PV) | 3 |
Switzerland | 2019 | Noord-Brabant (PV) | 13 |
Switzerland | 2019 December | Limburg (PV) | 0 |
Switzerland | 2019 4th quarter | Limburg (PV) | 2 |
Switzerland | 2019 | Limburg (PV) | 10 |
Liechtenstein | 2019 December | Nederland | 0 |
Liechtenstein | 2019 4th quarter | Nederland | 1 |
Liechtenstein | 2019 | Nederland | 4 |
Liechtenstein | 2019 December | Groningen (PV) | 0 |
Liechtenstein | 2019 4th quarter | Groningen (PV) | 0 |
Liechtenstein | 2019 | Groningen (PV) | 0 |
Liechtenstein | 2019 December | Fryslân (PV) | 0 |
Liechtenstein | 2019 4th quarter | Fryslân (PV) | 0 |
Liechtenstein | 2019 | Fryslân (PV) | 0 |
Liechtenstein | 2019 December | Drenthe (PV) | 0 |
Liechtenstein | 2019 4th quarter | Drenthe (PV) | 0 |
Liechtenstein | 2019 | Drenthe (PV) | 0 |
Liechtenstein | 2019 December | Overijssel (PV) | 0 |
Liechtenstein | 2019 4th quarter | Overijssel (PV) | 0 |
Liechtenstein | 2019 | Overijssel (PV) | 0 |
Liechtenstein | 2019 December | Flevoland (PV) | 0 |
Liechtenstein | 2019 4th quarter | Flevoland (PV) | 0 |
Liechtenstein | 2019 | Flevoland (PV) | 0 |
Liechtenstein | 2019 December | Gelderland (PV) | 0 |
Liechtenstein | 2019 4th quarter | Gelderland (PV) | 0 |
Liechtenstein | 2019 | Gelderland (PV) | 0 |
Liechtenstein | 2019 December | Utrecht (PV) | 0 |
Liechtenstein | 2019 4th quarter | Utrecht (PV) | 0 |
Liechtenstein | 2019 | Utrecht (PV) | 0 |
Liechtenstein | 2019 December | Noord-Holland (PV) | 0 |
Liechtenstein | 2019 4th quarter | Noord-Holland (PV) | 1 |
Liechtenstein | 2019 | Noord-Holland (PV) | 3 |
Liechtenstein | 2019 December | Zuid-Holland (PV) | 0 |
Liechtenstein | 2019 4th quarter | Zuid-Holland (PV) | 0 |
Liechtenstein | 2019 | Zuid-Holland (PV) | 0 |
Liechtenstein | 2019 December | Zeeland (PV) | 0 |
Liechtenstein | 2019 4th quarter | Zeeland (PV) | 0 |
Liechtenstein | 2019 | Zeeland (PV) | 0 |
Liechtenstein | 2019 December | Noord-Brabant (PV) | 0 |
Liechtenstein | 2019 4th quarter | Noord-Brabant (PV) | 0 |
Liechtenstein | 2019 | Noord-Brabant (PV) | 0 |
Liechtenstein | 2019 December | Limburg (PV) | 0 |
Liechtenstein | 2019 4th quarter | Limburg (PV) | 0 |
Liechtenstein | 2019 | Limburg (PV) | 0 |
Italy | 2019 December | Nederland | 47 |
Italy | 2019 4th quarter | Nederland | 145 |
Italy | 2019 | Nederland | 602 |
Italy | 2019 December | Groningen (PV) | 0 |
Italy | 2019 4th quarter | Groningen (PV) | 1 |
