Wellbeing; health and lifestyle, 2003-2012
Health and lifestyle | Personal characteristics | Periods | Happiness Not happy (%) | Happiness Happy (%) | Satisfaction with life Not satisfied with life (%) | Satisfaction with life Satisfied with life (%) |
---|---|---|---|---|---|---|
Total health | Total population | 2010 new method | 16 | 84 | 15 | 85 |
Total health | Total population | 2012 | 17 | 83 | 17 | 83 |
Experienced health: very good | Total population | 2010 new method | 8 | 92 | 6 | 94 |
Experienced health: very good | Total population | 2012 | 5 | 95 | 7 | 93 |
Experienced health: good | Total population | 2010 new method | 12 | 88 | 12 | 88 |
Experienced health: good | Total population | 2012 | 12 | 88 | 12 | 88 |
Experienced health: less than good | Total population | 2010 new method | 33 | 67 | 32 | 68 |
Experienced health: less than good | Total population | 2012 | 39 | 61 | 38 | 62 |
Smoking: no | Total population | 2010 new method | 14 | 86 | 13 | 87 |
Smoking: no | Total population | 2012 | . | . | . | . |
Smoking: yes | Total population | 2010 new method | 20 | 80 | 21 | 79 |
Smoking: yes | Total population | 2012 | . | . | . | . |
Alcohol consumption: no | Total population | 2010 new method | 24 | 76 | 20 | 80 |
Alcohol consumption: no | Total population | 2012 | . | . | . | . |
Alcohol consumption: moderate drinker | Total population | 2010 new method | 14 | 86 | 12 | 88 |
Alcohol consumption: moderate drinker | Total population | 2012 | . | . | . | . |
Alcohol consumption: heavy drinker | Total population | 2010 new method | 18 | 82 | 19 | 81 |
Alcohol consumption: heavy drinker | Total population | 2012 | . | . | . | . |
Weight: underweight | Total population | 2010 new method | 21 | 79 | 16 | 84 |
Weight: underweight | Total population | 2012 | . | . | . | . |
Weight: healthy weight | Total population | 2010 new method | 14 | 86 | 14 | 86 |
Weight: healthy weight | Total population | 2012 | . | . | . | . |
Weight: overweight | Total population | 2010 new method | 16 | 84 | 15 | 85 |
Weight: overweight | Total population | 2012 | . | . | . | . |
Weight: seriously overweight | Total population | 2010 new method | 21 | 79 | 20 | 80 |
Weight: seriously overweight | Total population | 2012 | . | . | . | . |
Exercise: does not comply with norm | Total population | 2010 new method | . | . | . | . |
Exercise: does not comply with norm | Total population | 2012 | . | . | . | . |
Exercise: complies with norm | Total population | 2010 new method | . | . | . | . |
Exercise: complies with norm | Total population | 2012 | . | . | . | . |
Source: CBS. |
Table explanation
This table contains information on the wellbeing of the Dutch population aged 18 years and older in terms of happiness and satisfaction with life. These subjects are broken down by various characteristics of health and lifestyle, that is experienced health, smoking, alcohol consumption, (over)weight and physical exercise. The data are also broken down by personal characteristics, that is gender, age and origin. The data are based on the Health Interview Survey (POLS, 2003-2009), the Voluntary Work and Social Cohesion module (V&S, 2010 old method), the Social Cohesion and Well-being survey (SocSam, 2010 new method, 2012) and the Social Statistics Database (SSB). Data on household income and living situation from the SSB were added to POLS data for the years 2003 up to and including 2009. From 2010 onwards data were supplemented with the SSB data from the previous year.
Data available from 2003 till 2012.
Status of the figures:
The figures in this table are definite.
Changes as of 16 January 2015:
This table has been discontinued.
Changes as of 16-12-2013:
In 2010 the survey was redesigned. As a consequence, statistics from 2010 onwards are not completely comparable to statistics from previous years. For 2010 there are statistics based on both the old as well as the new method. More information on the redesign can be found in paragraph 4.”
When will new figures be published?
Not applicable.
Description topics
- Happiness
- Not happy
- Share of the population who responded ‘not happy, not unhappy’, ‘not very happy’ or ‘unhappy’ to the question ‘To what extent do you consider yourself a happy person?’.
- Happy
- Share of the population who responded ‘happy’ or ‘very happy’ to the question ‘To what extent do you consider yourself a happy person?’.
- Satisfaction with life
- Not satisfied with life
- Share of the population who responded ‘fairly satisfied’ or ‘not very satisfied’ to the question ‘To what extent are you satisfied with the life you’re currently living?’.
- Satisfied with life
- Share of the population that responded ‘satisfied’, ‘very satisfied’ or ‘exceptionally satisfied’ to the question ‘to what extent are you satisfied with the life you’re currently living?’.