Guests in hotels; country of residence by region '98-'11
Regions | Periods | Guests from Foreign countries Asia China (x 1 000) | Nights spent by guests from Foreign countries Asia China (x 1 000) |
---|---|---|---|
Nederland | 2010 December | 6.8 | 11.4 |
Nederland | 2011 January* | 5.8 | 9.6 |
Nederland | 2011 February* | 5.8 | 9.5 |
Nederland | 2011 March* | 8.8 | 14.8 |
Nederland | 2011 April* | 13.9 | 21.3 |
Nederland | 2011 May* | 13.9 | 23.6 |
Nederland | 2011 June* | 14.7 | 23.6 |
Nederland | 2011 July* | 15.0 | 24.6 |
Nederland | 2011 August* | 12.6 | 20.1 |
Nederland | 2011 September* | 15.4 | 25.2 |
Nederland | 2011 October* | 11.5 | 16.5 |
Nederland | 2011 November* | 11.6 | 19.4 |
Noord-Nederland (LD) | 2010 December | . | . |
Noord-Nederland (LD) | 2011 January* | . | . |
Noord-Nederland (LD) | 2011 February* | . | . |
Noord-Nederland (LD) | 2011 March* | . | . |
Noord-Nederland (LD) | 2011 April* | . | . |
Noord-Nederland (LD) | 2011 May* | . | . |
Noord-Nederland (LD) | 2011 June* | . | . |
Noord-Nederland (LD) | 2011 July* | . | . |
Noord-Nederland (LD) | 2011 August* | . | . |
Noord-Nederland (LD) | 2011 September* | . | . |
Noord-Nederland (LD) | 2011 October* | . | . |
Noord-Nederland (LD) | 2011 November* | . | . |
Oost-Nederland (LD) | 2010 December | . | . |
Oost-Nederland (LD) | 2011 January* | . | . |
Oost-Nederland (LD) | 2011 February* | . | . |
Oost-Nederland (LD) | 2011 March* | . | . |
Oost-Nederland (LD) | 2011 April* | . | . |
Oost-Nederland (LD) | 2011 May* | . | . |
Oost-Nederland (LD) | 2011 June* | . | . |
Oost-Nederland (LD) | 2011 July* | . | . |
Oost-Nederland (LD) | 2011 August* | . | . |
Oost-Nederland (LD) | 2011 September* | . | . |
Oost-Nederland (LD) | 2011 October* | . | . |
Oost-Nederland (LD) | 2011 November* | . | . |
West-Nederland (LD) | 2010 December | 5.5 | 8.7 |
West-Nederland (LD) | 2011 January* | 4.8 | 7.5 |
West-Nederland (LD) | 2011 February* | 5.2 | 8.2 |
West-Nederland (LD) | 2011 March* | 7.3 | 11.5 |
West-Nederland (LD) | 2011 April* | 11.8 | 17.3 |
West-Nederland (LD) | 2011 May* | 11.6 | 19.0 |
West-Nederland (LD) | 2011 June* | 12.2 | 18.9 |
West-Nederland (LD) | 2011 July* | 12.6 | 19.4 |
West-Nederland (LD) | 2011 August* | 11.2 | 17.4 |
West-Nederland (LD) | 2011 September* | 12.4 | 19.7 |
West-Nederland (LD) | 2011 October* | 10.0 | 14.0 |
West-Nederland (LD) | 2011 November* | 10.1 | 16.2 |
Zuid-Nederland (LD) | 2010 December | . | . |
Zuid-Nederland (LD) | 2011 January* | . | . |
Zuid-Nederland (LD) | 2011 February* | . | . |
Zuid-Nederland (LD) | 2011 March* | 1.2 | 2.6 |
Zuid-Nederland (LD) | 2011 April* | 1.3 | 2.6 |
Zuid-Nederland (LD) | 2011 May* | 1.4 | 3.0 |
Zuid-Nederland (LD) | 2011 June* | 1.3 | 2.4 |
Zuid-Nederland (LD) | 2011 July* | 1.7 | 3.1 |
Zuid-Nederland (LD) | 2011 August* | . | . |
Zuid-Nederland (LD) | 2011 September* | 2.2 | 3.6 |
Zuid-Nederland (LD) | 2011 October* | . | . |
Zuid-Nederland (LD) | 2011 November* | 1.2 | 2.4 |
Groningen (PV) | 2010 December | . | . |
Groningen (PV) | 2011 January* | . | . |
Groningen (PV) | 2011 February* | . | . |
Groningen (PV) | 2011 March* | . | . |
Groningen (PV) | 2011 April* | . | . |
Groningen (PV) | 2011 May* | . | . |
Groningen (PV) | 2011 June* | . | . |
Groningen (PV) | 2011 July* | . | . |
Groningen (PV) | 2011 August* | . | . |
Groningen (PV) | 2011 September* | . | . |
Groningen (PV) | 2011 October* | . | . |
Groningen (PV) | 2011 November* | . | . |
Friesland (PV) | 2010 December | . | . |
Friesland (PV) | 2011 January* | . | . |
Friesland (PV) | 2011 February* | . | . |
Friesland (PV) | 2011 March* | . | . |
Friesland (PV) | 2011 April* | . | . |
Friesland (PV) | 2011 May* | . | . |
Friesland (PV) | 2011 June* | . | . |
Friesland (PV) | 2011 July* | . | . |
Friesland (PV) | 2011 August* | . | . |
Friesland (PV) | 2011 September* | . | . |
Friesland (PV) | 2011 October* | . | . |
Friesland (PV) | 2011 November* | . | . |
Drenthe (PV) | 2010 December | . | . |
Drenthe (PV) | 2011 January* | . | . |
Drenthe (PV) | 2011 February* | . | . |
Drenthe (PV) | 2011 March* | . | . |
Drenthe (PV) | 2011 April* | . | . |
Drenthe (PV) | 2011 May* | . | . |
Drenthe (PV) | 2011 June* | . | . |
Drenthe (PV) | 2011 July* | . | . |
Drenthe (PV) | 2011 August* | . | . |
Drenthe (PV) | 2011 September* | . | . |
Drenthe (PV) | 2011 October* | . | . |
Drenthe (PV) | 2011 November* | . | . |
Overijssel (PV) | 2010 December | . | . |
Overijssel (PV) | 2011 January* | . | . |
Overijssel (PV) | 2011 February* | . | . |
Overijssel (PV) | 2011 March* | . | . |
Source: CBS. |
Table explanation
This table presents an overview of the number of guests and their overnight stays in the Netherlands in all hotels, motels, boarding houses, appartments with hotel services, youth accommodations and bed&breakfasts with at least 5 sleeping places and the business related overnight stays.
The figures can be broken down by country of residence of the guests and region (group of provinces, province, group of tourist regions, 5 major tourist cities) and hotel star rating.
Data available from: 1998-2011
Status of the figures: all figures are definite.
Changes as of 21 March 2014:
This table has been discontinued.
When will new figures be published?
No longer applicable.
The figures can be broken down by country of residence of the guests and region (group of provinces, province, group of tourist regions, 5 major tourist cities) and hotel star rating.
Data available from: 1998-2011
Status of the figures: all figures are definite.
Changes as of 21 March 2014:
This table has been discontinued.
When will new figures be published?
No longer applicable.
Description topics
- Guests from
- Visitors who spends one or more consecutive nights in a tourist accommodation
Guests do not include:
– regular guests: visitors who stay for more than two months;
– asylumseekers, even if they stay in a accommodation for less than two months.
Every month all tourists who departed in that month are counted, irrespective of the month in which they arrived. The same person may be counted more than once in the same tourist accommodation or in different accommodations.- Foreign countries
- Foreign residents.
- Asia
- China
- Until 2004, the China data are included in the category 'Other Asian countries'.
From 2006, the Hong Kong data is displayed separately.
- Nights spent by guests from
- Every night that a guest spends in a tourist accommodation (excluding permanent guests who stay longer than 2 months and asylumseekers).
- Foreign countries
- Nights spent by foreign tourists.
- Asia
- China
- Until 2004, the China data are included in the category 'Other Asian countries'.
From 2006, the Hong Kong data is displayed separately.