International trade; import and export values key figures, 2002-2022
SITC | Groups of countries | Periods | Current series starting 2007 Import value (million euros) | Current series starting 2007 Export value (million euros) | Current series starting 2007 Balance of trade (million euros) | Current series starting 2007 Change in import value (%) | Current series starting 2007 Change in export value (%) |
---|---|---|---|---|---|---|---|
Total goods | Total | 2022 January-October* | 554,782 | 594,065 | 39,283 | . | . |
Total goods | European Union (excl. the Netherlands) | 2022 January-October* | 249,972 | 401,070 | 151,097 | . | . |
Total goods | Non EU | 2022 January-October* | 304,810 | 192,995 | -111,814 | . | . |
Total goods | Eurozone (excl. the Netherlands) | 2022 January-October* | 211,418 | 347,888 | 136,470 | . | . |
Total goods | Non-Eurozone | 2022 January-October* | 343,364 | 246,177 | -97,187 | . | . |
Total goods | Non-Eurozone within EU | 2022 January-October* | 38,554 | 53,181 | 14,627 | . | . |
0 Food and live animals | Total | 2022 January-October* | 45,686 | 68,165 | 22,479 | . | . |
0 Food and live animals | European Union (excl. the Netherlands) | 2022 January-October* | 28,188 | 47,765 | 19,578 | . | . |
0 Food and live animals | Non EU | 2022 January-October* | 17,498 | 20,399 | 2,901 | . | . |
0 Food and live animals | Eurozone (excl. the Netherlands) | 2022 January-October* | 24,587 | 40,931 | 16,344 | . | . |
0 Food and live animals | Non-Eurozone | 2022 January-October* | 21,100 | 27,234 | 6,134 | . | . |
0 Food and live animals | Non-Eurozone within EU | 2022 January-October* | 3,601 | 6,835 | 3,234 | . | . |
1 Beverages and tobacco | Total | 2022 January-October* | 4,089 | 5,692 | 1,603 | . | . |
1 Beverages and tobacco | European Union (excl. the Netherlands) | 2022 January-October* | 3,299 | 2,681 | -618 | . | . |
1 Beverages and tobacco | Non EU | 2022 January-October* | 790 | 3,011 | 2,221 | . | . |
1 Beverages and tobacco | Eurozone (excl. the Netherlands) | 2022 January-October* | 2,974 | 2,362 | -612 | . | . |
1 Beverages and tobacco | Non-Eurozone | 2022 January-October* | 1,115 | 3,330 | 2,215 | . | . |
1 Beverages and tobacco | Non-Eurozone within EU | 2022 January-October* | 325 | 319 | -6 | . | . |
2 Crude materials, inedible, except f... | Total | 2022 January-October* | 17,104 | 24,945 | 7,841 | . | . |
2 Crude materials, inedible, except f... | European Union (excl. the Netherlands) | 2022 January-October* | 8,650 | 17,095 | 8,445 | . | . |
2 Crude materials, inedible, except f... | Non EU | 2022 January-October* | 8,453 | 7,849 | -604 | . | . |
2 Crude materials, inedible, except f... | Eurozone (excl. the Netherlands) | 2022 January-October* | 6,794 | 14,837 | 8,043 | . | . |
2 Crude materials, inedible, except f... | Non-Eurozone | 2022 January-October* | 10,309 | 10,107 | -202 | . | . |
2 Crude materials, inedible, except f... | Non-Eurozone within EU | 2022 January-October* | 1,856 | 2,258 | 402 | . | . |
3 Mineral fuels, lubricants and relat... | Total | 2022 January-October* | 136,023 | 125,867 | -10,155 | . | . |
3 Mineral fuels, lubricants and relat... | European Union (excl. the Netherlands) | 2022 January-October* | 34,596 | 90,470 | 55,874 | . | . |
3 Mineral fuels, lubricants and relat... | Non EU | 2022 January-October* | 101,427 | 35,397 | -66,029 | . | . |
3 Mineral fuels, lubricants and relat... | Eurozone (excl. the Netherlands) | 2022 January-October* | 30,490 | 85,775 | 55,285 | . | . |
3 Mineral fuels, lubricants and relat... | Non-Eurozone | 2022 January-October* | 105,532 | 40,092 | -65,441 | . | . |
3 Mineral fuels, lubricants and relat... | Non-Eurozone within EU | 2022 January-October* | 4,106 | 4,695 | 589 | . | . |
4 Animal and vegetable oils, fats and... | Total | 2022 January-October* | 7,853 | 5,931 | -1,922 | . | . |
4 Animal and vegetable oils, fats and... | European Union (excl. the Netherlands) | 2022 January-October* | 3,213 | 5,206 | 1,992 | . | . |
4 Animal and vegetable oils, fats and... | Non EU | 2022 January-October* | 4,640 | 725 | -3,915 | . | . |
4 Animal and vegetable oils, fats and... | Eurozone (excl. the Netherlands) | 2022 January-October* | 2,776 | 4,482 | 1,707 | . | . |
4 Animal and vegetable oils, fats and... | Non-Eurozone | 2022 January-October* | 5,078 | 1,449 | -3,629 | . | . |
4 Animal and vegetable oils, fats and... | Non-Eurozone within EU | 2022 January-October* | 438 | 724 | 286 | . | . |
5 Chemicals and related products, n.e.s. | Total | 2022 January-October* | 77,602 | 103,589 | 25,986 | . | . |
5 Chemicals and related products, n.e.s. | European Union (excl. the Netherlands) | 2022 January-October* | 45,762 | 72,003 | 26,241 | . | . |
5 Chemicals and related products, n.e.s. | Non EU | 2022 January-October* | 31,840 | 31,586 | -254 | . | . |
5 Chemicals and related products, n.e.s. | Eurozone (excl. the Netherlands) | 2022 January-October* | 42,345 | 62,136 | 19,790 | . | . |
5 Chemicals and related products, n.e.s. | Non-Eurozone | 2022 January-October* | 35,257 | 41,453 | 6,196 | . | . |
5 Chemicals and related products, n.e.s. | Non-Eurozone within EU | 2022 January-October* | 3,417 | 9,867 | 6,450 | . | . |
6 Manufactured goods classified chief... | Total | 2022 January-October* | 52,833 | 48,309 | -4,524 | . | . |
6 Manufactured goods classified chief... | European Union (excl. the Netherlands) | 2022 January-October* | 31,127 | 37,009 | 5,882 | . | . |
6 Manufactured goods classified chief... | Non EU | 2022 January-October* | 21,707 | 11,300 | -10,407 | . | . |
6 Manufactured goods classified chief... | Eurozone (excl. the Netherlands) | 2022 January-October* | 26,781 | 31,547 | 4,766 | . | . |
6 Manufactured goods classified chief... | Non-Eurozone | 2022 January-October* | 26,052 | 16,762 | -9,290 | . | . |
6 Manufactured goods classified chief... | Non-Eurozone within EU | 2022 January-October* | 4,345 | 5,462 | 1,116 | . | . |
7 Machinery and transport equipment | Total | 2022 January-October* | 143,872 | 143,197 | -675 | . | . |
7 Machinery and transport equipment | European Union (excl. the Netherlands) | 2022 January-October* | 64,115 | 82,235 | 18,119 | . | . |
7 Machinery and transport equipment | Non EU | 2022 January-October* | 79,757 | 60,962 | -18,795 | . | . |
7 Machinery and transport equipment | Eurozone (excl. the Netherlands) | 2022 January-October* | 48,485 | 66,422 | 17,937 | . | . |
7 Machinery and transport equipment | Non-Eurozone | 2022 January-October* | 95,388 | 76,775 | -18,612 | . | . |
7 Machinery and transport equipment | Non-Eurozone within EU | 2022 January-October* | 15,631 | 15,813 | 183 | . | . |
8 Miscellaneous manufactured articles | Total | 2022 January-October* | 69,289 | 66,413 | -2,875 | . | . |
8 Miscellaneous manufactured articles | European Union (excl. the Netherlands) | 2022 January-October* | 30,607 | 45,798 | 15,191 | . | . |
8 Miscellaneous manufactured articles | Non EU | 2022 January-October* | 38,681 | 20,615 | -18,066 | . | . |
8 Miscellaneous manufactured articles | Eurozone (excl. the Netherlands) | 2022 January-October* | 25,777 | 38,601 | 12,824 | . | . |
8 Miscellaneous manufactured articles | Non-Eurozone | 2022 January-October* | 43,511 | 27,812 | -15,699 | . | . |
8 Miscellaneous manufactured articles | Non-Eurozone within EU | 2022 January-October* | 4,830 | 7,197 | 2,367 | . | . |
9 Commodities and transactions not cl... | Total | 2022 January-October* | 431 | 1,957 | 1,526 | . | . |
9 Commodities and transactions not cl... | European Union (excl. the Netherlands) | 2022 January-October* | 414 | 807 | 392 | . | . |
9 Commodities and transactions not cl... | Non EU | 2022 January-October* | 17 | 1,151 | 1,134 | . | . |
9 Commodities and transactions not cl... | Eurozone (excl. the Netherlands) | 2022 January-October* | 409 | 795 | 385 | . | . |
9 Commodities and transactions not cl... | Non-Eurozone | 2022 January-October* | 22 | 1,162 | 1,141 | . | . |
9 Commodities and transactions not cl... | Non-Eurozone within EU | 2022 January-October* | 5 | 12 | 7 | . | . |
Source: CBS. |
Table explanation
This table shows a summary of the latest figures on Dutch international trade. In this table the values of Dutch imports and exports, the trade balance and changes therein are broken down into aggregated categories of goods according to the Standard International Trade Classification (SITC sections) and a number of geographical areas.
Data available from January 2002 to October 2022.
Status of the figures:
The figures from January 2002 to December 2021 are final. The figures from January 2022 to October 2022 are provisional. Since this table has been discontinued, these figures will not be finalized.
Changes as of January 18, 2023:
None. This table has been discontinued.
When will new figures be published?
Not applicable anymore.
Is there a successor?
This table is followed by "International trade in goods; change of ownership, key figures" and “International trade in goods; border crossing, key figures”. See section 3.
Description topics
- Current series starting 2007
- The figures are calculated differently from 2008 onwards than in earlier years. The figures in the current series starting in 2007 have been corrected for this break in the series.
- Import value
- The value of all goods brought into the Dutch economy for consumption. This is the case when import duties and national taxes have been paid. For imports from EU countries this is the value of the goods including freight and insurance up to the Dutch border (CIF). For imports from non-EU countries this is the value including freight and insurance up to the border of the European Union.
- Export value
- The value of all goods, including costs insurance freight (CIF) up to the Dutch border. The goods are domestically produced or imported.
- Balance of trade
- The value of exports minus imports.
- Change in import value
- Change as a percentage compared with the same period in the previous year.
Explanation
For a country group the year-on-year-change will only be reported if the country composition has not changed compared with the same period in the previous year.
- Change in export value
- Change as a percentage compared with the same period in the previous year.
Explanation
For a country group the year-on-year-change will only be reported if the country composition has not changed compared with the same period in the previous year.