Asylum requests; international, 1990 - 2009
Countries | Periods | Asylum requests (x 1 000) |
---|---|---|
EU-27 | 2009 | 246 |
EU-15 (EU-member before May 1th, 2004) | 2009 | 221 |
12 member states (after May 1th. 2004) | 2009 | 25 |
Austria | 2009 | 16 |
Belgium | 2009 | 17 |
Bulgaria | 2009 | 1 |
Cyprus | 2009 | 3 |
Czech Republic | 2009 | 1 |
Denmark | 2009 | 4 |
Estonia | 2009 | 0 |
Finland | 2009 | 6 |
France | 2009 | 42 |
Germany | 2009 | 28 |
Greece | 2009 | 16 |
Hungary | 2009 | 5 |
Ireland | 2009 | 3 |
Italy | 2009 | 18 |
Latvia | 2009 | 0 |
Lithuania | 2009 | 0 |
Luxembourg | 2009 | 1 |
Malta | 2009 | 2 |
Netherlands, total asylum requests | 2009 | 16 |
Netherlands, first asylum requests | 2009 | 15 |
Netherlands, follow-up asylum requests | 2009 | 1 |
Poland | 2009 | 11 |
Portugal | 2009 | 0 |
Romania | 2009 | 1 |
Slovak Republic | 2009 | 1 |
Slovenia | 2009 | 0 |
Spain | 2009 | 3 |
Sweden | 2009 | 24 |
United Kingdom | 2009 | 30 |
Norway | 2009 | 17 |
Switzerland | 2009 | 14 |
Australia | 2009 | 6 |
Canada | 2009 | 33 |
United States | 2009 | 49 |
Source: CBS. |
Table explanation
Requests for asylum in several countries.
This table has been replaced by the new table 'asylum requests;
international'. The new table is primarily based on data from Eurostat,
the Statistical Office of the European Union. The discontinued table was
solely based on data from the UNHCR.
Data available from: 1990.
Status of the figures: final data.
When will new figures be published?
Stopped by September the 10th. 2010.
Description topics
- Asylum requests
- Requests for asylum by persons who have left their own country for
various reasons in order to seek protection or asylum in another country.