Trade and tourism
Below you will find a number of indicators in the area of trade and tourism. At the bottom of the page you will find references to datasets and relevant external sources.
Year | Quarter | Export value (y-o-y % change) |
---|---|---|
2016 | Q1 | 2.4 |
2016 | Q2 | 16.1 |
2016 | Q3 | 4.7 |
2016 | Q4 | 2.7 |
2017 | Q1 | 8.7 |
2017 | Q2 | -6.5 |
2017 | Q3 | 1.1 |
2017 | Q4 | 3.6 |
2018 | Q1 | -1.5 |
2018 | Q2 | 5.2 |
2018 | Q3 | 3.3 |
2018 | Q4 | 3.0 |
2019 | Q1 | 9.1 |
2019 | Q2 | -6.0 |
2019 | Q3 | -0.7 |
2019 | Q4 | -5.4 |
2020 | Q1 | -18.8 |
2020 | Q2 | -22.9 |
2020 | Q3 | -7.7 |
2020 | Q4 | 2.0 |
2021 | Q1 | 0.2 |
2021 | Q2 | 29.3 |
2021 | Q3 | 9.1 |
2021 | Q4 | 1.9 |
* Provisional figures |
Product | 2021* (million euros) | 2015 (million euros) |
---|---|---|
Refined petroleum | 1723 | 1071 |
Flowers and plants | 1625 | 970 |
Fruit and vegetables | 1408 | 1345 |
Meat | 1084 | 1263 |
Plastics in primary forms | 1031 | 932 |
Medicines | 808 | 605 |
Organic chemicals | 727 | 486 |
Specialised machinery | 690 | 336 |
Paper and cardboard | 538 | 468 |
Iron and steel | 530 | 582 |
Etherische oliën, parfumerieën, zeep, etc. | 465 | 378 |
Electrical energy | 435 | 360 |
Computers, laptops, tablets | 425 | 172 |
Beverages | 417 | 357 |
Passenger cars | 353 | 220 |
Biodiesel | 346 | 68 |
Fodder | 322 | 96 |
Floorings | 300 | 242 |
Lorries | 294 | 493 |
Oils and fats | 282 | 169 |
Cacao and chocolate | 279 | 265 |
Medical instruments and devices | 275 | 111 |
Chips, semiconductors, etc. | 263 | 66 |
Motors and generators | 259 | 284 |
Cereals and cereal products | 256 | 263 |
* Provisional figures |
Product | 2021* (million euros) | 2015 (million euros) |
---|---|---|
Measuring and precision instruments | 1131 | 850 |
Modems, routers | 758 | 1938 |
Medicines | 664 | 950 |
Computers, laptops, tablets | 537 | 900 |
TV sets | 494 | 322 |
Office machinery | 415 | 1187 |
Clothing | 382 | 830 |
Organic chemicals | 359 | 464 |
Fruit and vegetables | 310 | 604 |
Refined petroleum | 268 | 764 |
Medical instruments and devices | 247 | 555 |
Beverages | 220 | 73 |
Specialised machinery | 163 | 331 |
Meat | 137 | 173 |
Plastics in primary forms | 126 | 148 |
Footwear | 122 | 253 |
Jet engines; turbine propellers | 122 | 28 |
Biodiesel | 119 | 155 |
Fodder | 114 | 302 |
Flowers and plants | 95 | 132 |
Essential oils, perfumes, soaps | 95 | 122 |
Cacao and chocolate | 93 | 110 |
Office supplies and stationery | 71 | 81 |
Cereals | 70 | 61 |
Fish | 69 | 37 |
* Provisional figures |
Year | Quarter | Service exports (index 2014 Q1=100) |
---|---|---|
2014* | Quarter 1 | 100.0 |
2014* | Quarter 2 | 104.0 |
2014* | Quarter 3 | 102.6 |
2014* | Quarter 4 | 111.1 |
2015* | Quarter 1 | 102.8 |
2015* | Quarter 2 | 116.0 |
2015* | Quarter 3 | 122.9 |
2015* | Quarter 4 | 133.8 |
2016* | Quarter 1 | 126.6 |
2016* | Quarter 2 | 120.7 |
2016* | Quarter 3 | 126.6 |
2016* | Quarter 4 | 131.1 |
2017* | Quarter 1 | 130.6 |
2017* | Quarter 2 | 147.2 |
2017* | Quarter 3 | 141.9 |
2017* | Quarter 4 | 165.0 |
2018* | Quarter 1 | 137.7 |
2018* | Quarter 2 | 155.6 |
2018* | Quarter 3 | 152.7 |
2018* | Quarter 4 | 165.0 |
2019* | Quarter 1 | 165.8 |
2019* | Quarter 2 | 165.7 |
2019* | Quarter 3 | 169.9 |
2019* | Quarter 4 | 181.8 |
2020* | Quarter 1 | 160.6 |
2020* | Quarter 2 | 139.8 |
2020* | Quarter 3 | 143.3 |
2020* | Quarter 4 | 157.1 |
2021* | Quarter 1 | 145.5 |
2021* | Quarter 2 | 155.8 |
2021* | Quarter 3 | 162.9 |
* provisional estimates |
Category | Service exports (bn euros) |
---|---|
Professional and management consulting services | 3.711 |
Technical, trade and other business services | 3.195 |
Use of intellectual property | 3.071 |
Computer services | 2.708 |
Financial services | 1.637 |
Freight transport | 1.594 |
Information services | 1.274 |
Aviation | 1.201 |
Maritime transport | 1.167 |
Telecommunication services | 0.622 |
Research and development (R&D) | 0.555 |
Industrial services | 0.407 |
Construction services | 0.315 |
Postal and courier services | 0.271 |
Business travel | 0.242 |
* Provisional figures |
Year | Export of Dutch-manufactured goods (bn euros) | Re-exports (bn euros) | Service exports (bn euros) |
---|---|---|---|
2015 | 8.8 | 3.0 | 13.5 |
2016 | 9.5 | 3.0 | 13.2 |
2017 | 9.1 | 3.2 | 15.0 |
2018* | 8.7 | 3.3 | 15.8 |
2019* | 8.9 | 3.2 | 16.2 |
* estimate, provisional figures |
Domestic exports (bn euros) | Re-exports (bn euros) | Service exports (bn euros) | |
---|---|---|---|
Wholesale and commission trade | 1.188 | 1.716 | 0.808 |
Holdings and management consultancies | 0.308 | 0.178 | 1.912 |
IT services | 0.116 | 0.079 | 1.636 |
Temp agencies and employment services | 0.423 | 0.115 | 0.651 |
Storage and transport services | 0.145 | 0.094 | 0.789 |
Agriculture | 0.922 | 0.017 | 0.046 |
Road haulage | 0.147 | 0.101 | 0.683 |
Banking services | 0.156 | 0.049 | 0.665 |
Chemical industry | 0.666 | 0.011 | 0.121 |
Food industry | 0.730 | 0.012 | 0.052 |
* estimates, provisional figures |
Bedrijfstak | Labour years (x 1,000) |
---|---|
Specialised business services | 45 |
Rental and other business services | 45 |
Trade | 41 |
Manufacturing | 36 |
Transportation and storage | 26 |
Information and communication | 24 |
Agriculture, forestry and fishing | 14 |
Construction | 8 |
Accommodation and food services | 6 |
Financial services | 6 |
Other | 15 |
Year | Guests (million) | Overnight stays (million) |
---|---|---|
2012 | 1.662 | 3.217 |
2013 | 1.68 | 3.258 |
2014 | 1.857 | 3.675 |
2015 | 1.967 | 3.958 |
2016 | 2.045 | 4.202 |
2017 | 2.229 | 4.592 |
2018 | 2.212 | 4.635 |
2019 | 2.402 | 5.136 |
2020* | 0.595 | 1.317 |
* Provisional figures |
Sources
- Link StatLine - International trade; imports and exports, SITC (3 digit), country (groups)
- Link StatLine - International trade; Imports and exports of services by country, quarter
- Link StatLine - International trade; imports and exports, SITC (3 digit), country (groups)
- Link StatLine - International trade; Imports and exports of services by country, quarter