Vestigingen naar activiteit (2-cijferig SBI 1993), grootte en regio

Vestigingen naar activiteit (2-cijferig SBI 1993), grootte en regio

SBI'93 Grootteklassen Regio's Perioden Vestigingen (absoluut)
Totaal SBI'93 Totaal vestigingen Nederland 1994 661.410
Totaal SBI'93 Totaal vestigingen Nederland 1995 666.045
Totaal SBI'93 Totaal vestigingen Nederland 1996 690.700
Totaal SBI'93 Totaal vestigingen Nederland 1997 714.385
Totaal SBI'93 Totaal vestigingen Nederland 1998 761.390
Totaal SBI'93 Totaal vestigingen Nederland 1999 763.330
Totaal SBI'93 Totaal vestigingen Nederland 2000 773.355
Totaal SBI'93 Totaal vestigingen Nederland 2001 780.690
Totaal SBI'93 Totaal vestigingen Nederland 2002 785.000
Totaal SBI'93 Totaal vestigingen Nederland 2003 777.350
Totaal SBI'93 Totaal vestigingen Nederland 2004 787.775
Totaal SBI'93 Totaal vestigingen Nederland 2005 800.705
Totaal SBI'93 Totaal vestigingen Nederland 2006 826.305
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1994 69.025
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1995 69.610
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1996 71.720
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1997 74.260
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1998 78.045
Totaal SBI'93 Totaal vestigingen Noord-Nederland 1999 78.230
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2000 78.835
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2001 79.260
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2002 79.495
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2003 78.880
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2004 80.505
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2005 82.330
Totaal SBI'93 Totaal vestigingen Noord-Nederland 2006 84.850
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1994 139.490
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1995 140.700
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1996 145.400
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1997 150.040
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1998 158.485
Totaal SBI'93 Totaal vestigingen Oost-Nederland 1999 158.825
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2000 160.900
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2001 162.385
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2002 162.715
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2003 161.915
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2004 164.775
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2005 168.100
Totaal SBI'93 Totaal vestigingen Oost-Nederland 2006 173.145
Totaal SBI'93 Totaal vestigingen West-Nederland 1994 305.605
Totaal SBI'93 Totaal vestigingen West-Nederland 1995 307.050
Totaal SBI'93 Totaal vestigingen West-Nederland 1996 319.540
Totaal SBI'93 Totaal vestigingen West-Nederland 1997 332.765
Totaal SBI'93 Totaal vestigingen West-Nederland 1998 358.205
Totaal SBI'93 Totaal vestigingen West-Nederland 1999 358.670
Totaal SBI'93 Totaal vestigingen West-Nederland 2000 364.110
Totaal SBI'93 Totaal vestigingen West-Nederland 2001 368.510
Totaal SBI'93 Totaal vestigingen West-Nederland 2002 372.880
Totaal SBI'93 Totaal vestigingen West-Nederland 2003 368.220
Totaal SBI'93 Totaal vestigingen West-Nederland 2004 372.500
Totaal SBI'93 Totaal vestigingen West-Nederland 2005 377.655
Totaal SBI'93 Totaal vestigingen West-Nederland 2006 390.760
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1994 147.295
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1995 148.685
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1996 154.035
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1997 157.320
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1998 166.660
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 1999 167.600
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2000 169.510
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2001 170.535
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2002 169.915
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2003 168.335
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2004 169.990
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2005 172.625
Totaal SBI'93 Totaal vestigingen Zuid-Nederland 2006 177.555
Totaal SBI'93 Totaal vestigingen Groningen 1994 21.765
Totaal SBI'93 Totaal vestigingen Groningen 1995 22.155
Totaal SBI'93 Totaal vestigingen Groningen 1996 22.820
Totaal SBI'93 Totaal vestigingen Groningen 1997 23.730
Totaal SBI'93 Totaal vestigingen Groningen 1998 24.930
Totaal SBI'93 Totaal vestigingen Groningen 1999 25.020
Totaal SBI'93 Totaal vestigingen Groningen 2000 25.030
Totaal SBI'93 Totaal vestigingen Groningen 2001 25.180
Totaal SBI'93 Totaal vestigingen Groningen 2002 25.230
Totaal SBI'93 Totaal vestigingen Groningen 2003 24.765
Totaal SBI'93 Totaal vestigingen Groningen 2004 25.170
Totaal SBI'93 Totaal vestigingen Groningen 2005 25.540
Totaal SBI'93 Totaal vestigingen Groningen 2006 26.345
Totaal SBI'93 Totaal vestigingen Friesland 1994 27.725
Totaal SBI'93 Totaal vestigingen Friesland 1995 27.695
Totaal SBI'93 Totaal vestigingen Friesland 1996 28.620
Totaal SBI'93 Totaal vestigingen Friesland 1997 29.595
Totaal SBI'93 Totaal vestigingen Friesland 1998 31.105
Totaal SBI'93 Totaal vestigingen Friesland 1999 31.305
Totaal SBI'93 Totaal vestigingen Friesland 2000 31.655
Totaal SBI'93 Totaal vestigingen Friesland 2001 31.805
Totaal SBI'93 Totaal vestigingen Friesland 2002 31.925
Totaal SBI'93 Totaal vestigingen Friesland 2003 31.815
Totaal SBI'93 Totaal vestigingen Friesland 2004 32.435
Totaal SBI'93 Totaal vestigingen Friesland 2005 33.275
Totaal SBI'93 Totaal vestigingen Friesland 2006 34.090
Totaal SBI'93 Totaal vestigingen Drenthe 1994 19.535
Totaal SBI'93 Totaal vestigingen Drenthe 1995 19.760
Totaal SBI'93 Totaal vestigingen Drenthe 1996 20.280
Totaal SBI'93 Totaal vestigingen Drenthe 1997 20.940
Totaal SBI'93 Totaal vestigingen Drenthe 1998 22.010
Totaal SBI'93 Totaal vestigingen Drenthe 1999 21.905
Totaal SBI'93 Totaal vestigingen Drenthe 2000 22.150
Totaal SBI'93 Totaal vestigingen Drenthe 2001 22.275
Totaal SBI'93 Totaal vestigingen Drenthe 2002 22.340
Totaal SBI'93 Totaal vestigingen Drenthe 2003 22.300
Totaal SBI'93 Totaal vestigingen Drenthe 2004 22.900
Totaal SBI'93 Totaal vestigingen Drenthe 2005 23.515
Totaal SBI'93 Totaal vestigingen Drenthe 2006 24.415
Totaal SBI'93 Totaal vestigingen Overijssel 1994 46.675
Totaal SBI'93 Totaal vestigingen Overijssel 1995 46.795
Totaal SBI'93 Totaal vestigingen Overijssel 1996 47.990
Totaal SBI'93 Totaal vestigingen Overijssel 1997 49.275
Totaal SBI'93 Totaal vestigingen Overijssel 1998 51.595
Totaal SBI'93 Totaal vestigingen Overijssel 1999 51.385
Totaal SBI'93 Totaal vestigingen Overijssel 2000 51.840
Totaal SBI'93 Totaal vestigingen Overijssel 2001 52.110
Totaal SBI'93 Totaal vestigingen Overijssel 2002 51.820
Totaal SBI'93 Totaal vestigingen Overijssel 2003 51.325
Totaal SBI'93 Totaal vestigingen Overijssel 2004 52.030
Totaal SBI'93 Totaal vestigingen Overijssel 2005 52.980
Totaal SBI'93 Totaal vestigingen Overijssel 2006 54.415
Totaal SBI'93 Totaal vestigingen Flevoland 1994 10.050
Totaal SBI'93 Totaal vestigingen Flevoland 1995 10.385
Totaal SBI'93 Totaal vestigingen Flevoland 1996 11.150
Totaal SBI'93 Totaal vestigingen Flevoland 1997 11.820
Totaal SBI'93 Totaal vestigingen Flevoland 1998 12.920
Totaal SBI'93 Totaal vestigingen Flevoland 1999 13.365
Totaal SBI'93 Totaal vestigingen Flevoland 2000 13.840
Totaal SBI'93 Totaal vestigingen Flevoland 2001 14.420
Totaal SBI'93 Totaal vestigingen Flevoland 2002 15.385
Totaal SBI'93 Totaal vestigingen Flevoland 2003 15.725
Totaal SBI'93 Totaal vestigingen Flevoland 2004 16.355
Totaal SBI'93 Totaal vestigingen Flevoland 2005 16.980
Totaal SBI'93 Totaal vestigingen Flevoland 2006 17.960
Totaal SBI'93 Totaal vestigingen Gelderland 1994 82.765
Totaal SBI'93 Totaal vestigingen Gelderland 1995 83.515
Totaal SBI'93 Totaal vestigingen Gelderland 1996 86.260
Totaal SBI'93 Totaal vestigingen Gelderland 1997 88.950
Totaal SBI'93 Totaal vestigingen Gelderland 1998 93.970
Totaal SBI'93 Totaal vestigingen Gelderland 1999 94.080
Totaal SBI'93 Totaal vestigingen Gelderland 2000 95.215
Totaal SBI'93 Totaal vestigingen Gelderland 2001 95.855
Totaal SBI'93 Totaal vestigingen Gelderland 2002 95.510
Totaal SBI'93 Totaal vestigingen Gelderland 2003 94.860
Totaal SBI'93 Totaal vestigingen Gelderland 2004 96.390
Totaal SBI'93 Totaal vestigingen Gelderland 2005 98.135
Totaal SBI'93 Totaal vestigingen Gelderland 2006 100.765
Totaal SBI'93 Totaal vestigingen Utrecht 1994 45.290
Totaal SBI'93 Totaal vestigingen Utrecht 1995 45.900
Totaal SBI'93 Totaal vestigingen Utrecht 1996 47.830
Totaal SBI'93 Totaal vestigingen Utrecht 1997 49.375
Totaal SBI'93 Totaal vestigingen Utrecht 1998 53.795
Totaal SBI'93 Totaal vestigingen Utrecht 1999 54.490
Totaal SBI'93 Totaal vestigingen Utrecht 2000 55.795
Totaal SBI'93 Totaal vestigingen Utrecht 2001 56.695
Totaal SBI'93 Totaal vestigingen Utrecht 2002 57.170
Totaal SBI'93 Totaal vestigingen Utrecht 2003 56.865
Totaal SBI'93 Totaal vestigingen Utrecht 2004 58.210
Totaal SBI'93 Totaal vestigingen Utrecht 2005 59.340
Totaal SBI'93 Totaal vestigingen Utrecht 2006 61.995
Totaal SBI'93 Totaal vestigingen Noord-Holland 1994 111.235
Totaal SBI'93 Totaal vestigingen Noord-Holland 1995 112.590
Totaal SBI'93 Totaal vestigingen Noord-Holland 1996 118.075
Totaal SBI'93 Totaal vestigingen Noord-Holland 1997 123.220
Totaal SBI'93 Totaal vestigingen Noord-Holland 1998 133.325
Totaal SBI'93 Totaal vestigingen Noord-Holland 1999 133.295
Totaal SBI'93 Totaal vestigingen Noord-Holland 2000 134.600
Totaal SBI'93 Totaal vestigingen Noord-Holland 2001 136.095
Totaal SBI'93 Totaal vestigingen Noord-Holland 2002 137.985
Totaal SBI'93 Totaal vestigingen Noord-Holland 2003 136.480
Totaal SBI'93 Totaal vestigingen Noord-Holland 2004 137.940
Totaal SBI'93 Totaal vestigingen Noord-Holland 2005 139.855
Totaal SBI'93 Totaal vestigingen Noord-Holland 2006 144.835
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1994 130.380
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1995 129.990
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1996 134.690
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1997 140.835
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1998 150.720
Totaal SBI'93 Totaal vestigingen Zuid-Holland 1999 150.930
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2000 153.740
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2001 154.710
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2002 157.055
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2003 154.645
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2004 155.985
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2005 157.660
Totaal SBI'93 Totaal vestigingen Zuid-Holland 2006 162.935
Totaal SBI'93 Totaal vestigingen Zeeland 1994 18.700
Totaal SBI'93 Totaal vestigingen Zeeland 1995 18.575
Totaal SBI'93 Totaal vestigingen Zeeland 1996 18.950
Totaal SBI'93 Totaal vestigingen Zeeland 1997 19.335
Totaal SBI'93 Totaal vestigingen Zeeland 1998 20.360
Totaal SBI'93 Totaal vestigingen Zeeland 1999 19.955
Totaal SBI'93 Totaal vestigingen Zeeland 2000 19.975
Totaal SBI'93 Totaal vestigingen Zeeland 2001 21.010
Totaal SBI'93 Totaal vestigingen Zeeland 2002 20.670
Totaal SBI'93 Totaal vestigingen Zeeland 2003 20.230
Totaal SBI'93 Totaal vestigingen Zeeland 2004 20.360
Totaal SBI'93 Totaal vestigingen Zeeland 2005 20.795
Totaal SBI'93 Totaal vestigingen Zeeland 2006 20.995
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1994 101.090
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1995 102.350
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1996 106.405
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1997 108.990
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1998 115.730
Totaal SBI'93 Totaal vestigingen Noord-Brabant 1999 116.760
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2000 118.585
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2001 119.640
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2002 119.930
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2003 118.825
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2004 120.690
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2005 122.645
Totaal SBI'93 Totaal vestigingen Noord-Brabant 2006 126.465
Totaal SBI'93 Totaal vestigingen Limburg 1994 46.205
Totaal SBI'93 Totaal vestigingen Limburg 1995 46.335
Totaal SBI'93 Totaal vestigingen Limburg 1996 47.635
Totaal SBI'93 Totaal vestigingen Limburg 1997 48.330
Totaal SBI'93 Totaal vestigingen Limburg 1998 50.930
Totaal SBI'93 Totaal vestigingen Limburg 1999 50.840
Totaal SBI'93 Totaal vestigingen Limburg 2000 50.925
Totaal SBI'93 Totaal vestigingen Limburg 2001 50.895
Totaal SBI'93 Totaal vestigingen Limburg 2002 49.985
Totaal SBI'93 Totaal vestigingen Limburg 2003 49.510
Totaal SBI'93 Totaal vestigingen Limburg 2004 49.300
Totaal SBI'93 Totaal vestigingen Limburg 2005 49.980
Totaal SBI'93 Totaal vestigingen Limburg 2006 51.090
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1994 5.755
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1995 5.840
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1996 6.100
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1997 6.390
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1998 6.575
Totaal SBI'93 Totaal vestigingen Oost-Groningen 1999 6.555
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2000 6.590
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2001 6.610
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2002 6.625
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2003 6.545
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2004 6.660
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2005 6.765
Totaal SBI'93 Totaal vestigingen Oost-Groningen 2006 7.010
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1994 1.990
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1995 2.020
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1996 2.050
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1997 2.135
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1998 2.225
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 1999 2.215
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2000 2.195
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2001 2.225
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2002 2.200
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2003 2.130
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2004 2.190
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2005 2.205
Totaal SBI'93 Totaal vestigingen Delfzijl en omgeving 2006 2.200
Totaal SBI'93 Totaal vestigingen Overig Groningen 1994 14.020
Totaal SBI'93 Totaal vestigingen Overig Groningen 1995 14.295
Totaal SBI'93 Totaal vestigingen Overig Groningen 1996 14.675
Totaal SBI'93 Totaal vestigingen Overig Groningen 1997 15.205
Totaal SBI'93 Totaal vestigingen Overig Groningen 1998 16.130
Totaal SBI'93 Totaal vestigingen Overig Groningen 1999 16.250
Totaal SBI'93 Totaal vestigingen Overig Groningen 2000 16.245
Totaal SBI'93 Totaal vestigingen Overig Groningen 2001 16.345
Totaal SBI'93 Totaal vestigingen Overig Groningen 2002 16.405
Totaal SBI'93 Totaal vestigingen Overig Groningen 2003 16.090
Totaal SBI'93 Totaal vestigingen Overig Groningen 2004 16.325
Totaal SBI'93 Totaal vestigingen Overig Groningen 2005 16.570
Totaal SBI'93 Totaal vestigingen Overig Groningen 2006 17.135
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1994 13.825
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1995 13.790
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1996 14.225
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1997 14.715
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1998 15.430
Totaal SBI'93 Totaal vestigingen Noord-Friesland 1999 15.495
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2000 15.560
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2001 15.520
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2002 15.400
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2003 15.335
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2004 15.560
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2005 15.980
Totaal SBI'93 Totaal vestigingen Noord-Friesland 2006 16.395
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1994 5.220
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1995 5.210
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1996 5.410
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1997 5.555
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1998 5.865
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 1999 5.920
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2000 6.030
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2001 6.110
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2002 6.080
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2003 6.085
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2004 6.220
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2005 6.355
Totaal SBI'93 Totaal vestigingen Zuidwest-Friesland 2006 6.505
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1994 8.685
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1995 8.695
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1996 8.985
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1997 9.320
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1998 9.815
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 1999 9.890
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2000 10.065
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2001 10.175
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2002 10.440
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2003 10.395
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2004 10.660
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2005 10.940
Totaal SBI'93 Totaal vestigingen Zuidoost-Friesland 2006 11.190
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1994 7.080
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1995 7.185
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1996 7.380
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1997 7.640
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1998 8.055
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 1999 8.025
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2000 8.175
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2001 8.170
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2002 8.215
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2003 8.130
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2004 8.390
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2005 8.620
Totaal SBI'93 Totaal vestigingen Noord-Drenthe 2006 8.935
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1994 6.635
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1995 6.715
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1996 6.935
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1997 7.155
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1998 7.460
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 1999 7.425
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2000 7.510
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2001 7.560
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2002 7.600
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2003 7.685
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2004 7.850
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2005 8.045
Totaal SBI'93 Totaal vestigingen Zuidoost-Drenthe 2006 8.405
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1994 5.820
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1995 5.855
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1996 5.965
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1997 6.145
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1998 6.495
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 1999 6.455
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2000 6.460
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2001 6.550
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2002 6.525
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2003 6.485
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2004 6.660
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2005 6.845
Totaal SBI'93 Totaal vestigingen Zuidwest-Drenthe 2006 7.075
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1994 15.465
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1995 15.515
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1996 15.785
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1997 16.200
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1998 16.910
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 1999 16.770
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2000 16.850
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2001 16.925
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2002 16.835
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2003 16.650
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2004 16.845
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2005 17.245
Totaal SBI'93 Totaal vestigingen Noord-Overijssel 2006 17.735
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1994 5.815
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1995 5.795
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1996 5.970
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1997 6.130
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1998 6.405
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 1999 6.370
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2000 6.385
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2001 6.380
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2002 6.415
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2003 6.410
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2004 6.530
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2005 6.670
Totaal SBI'93 Totaal vestigingen Zuidwest-Overijssel 2006 6.850
Totaal SBI'93 Totaal vestigingen Twente 1994 25.395
Totaal SBI'93 Totaal vestigingen Twente 1995 25.485
Totaal SBI'93 Totaal vestigingen Twente 1996 26.235
Totaal SBI'93 Totaal vestigingen Twente 1997 26.940
Totaal SBI'93 Totaal vestigingen Twente 1998 28.280
Totaal SBI'93 Totaal vestigingen Twente 1999 28.245
Totaal SBI'93 Totaal vestigingen Twente 2000 28.605
Totaal SBI'93 Totaal vestigingen Twente 2001 28.800
Totaal SBI'93 Totaal vestigingen Twente 2002 28.570
Totaal SBI'93 Totaal vestigingen Twente 2003 28.265
Totaal SBI'93 Totaal vestigingen Twente 2004 28.655
Totaal SBI'93 Totaal vestigingen Twente 2005 29.065
Totaal SBI'93 Totaal vestigingen Twente 2006 29.830
Totaal SBI'93 Totaal vestigingen Flevoland 1994 10.050
Totaal SBI'93 Totaal vestigingen Flevoland 1995 10.385
Totaal SBI'93 Totaal vestigingen Flevoland 1996 11.150
Totaal SBI'93 Totaal vestigingen Flevoland 1997 11.820
Totaal SBI'93 Totaal vestigingen Flevoland 1998 12.920
Totaal SBI'93 Totaal vestigingen Flevoland 1999 13.365
Totaal SBI'93 Totaal vestigingen Flevoland 2000 13.840
Totaal SBI'93 Totaal vestigingen Flevoland 2001 14.420
Totaal SBI'93 Totaal vestigingen Flevoland 2002 15.385
Totaal SBI'93 Totaal vestigingen Flevoland 2003 15.725
Totaal SBI'93 Totaal vestigingen Flevoland 2004 16.355
Totaal SBI'93 Totaal vestigingen Flevoland 2005 16.980
Totaal SBI'93 Totaal vestigingen Flevoland 2006 17.960
Totaal SBI'93 Totaal vestigingen Veluwe 1994 26.685
Totaal SBI'93 Totaal vestigingen Veluwe 1995 27.055
Totaal SBI'93 Totaal vestigingen Veluwe 1996 28.055
Totaal SBI'93 Totaal vestigingen Veluwe 1997 29.070
Totaal SBI'93 Totaal vestigingen Veluwe 1998 30.725
Totaal SBI'93 Totaal vestigingen Veluwe 1999 30.845
Totaal SBI'93 Totaal vestigingen Veluwe 2000 31.325
Totaal SBI'93 Totaal vestigingen Veluwe 2001 31.385
Totaal SBI'93 Totaal vestigingen Veluwe 2002 31.290
Totaal SBI'93 Totaal vestigingen Veluwe 2003 31.110
Totaal SBI'93 Totaal vestigingen Veluwe 2004 31.665
Totaal SBI'93 Totaal vestigingen Veluwe 2005 32.425
Totaal SBI'93 Totaal vestigingen Veluwe 2006 33.465
Totaal SBI'93 Totaal vestigingen Achterhoek 1994 20.440
