House prices up by nearly 2 percent in January
Year | Month | Change (year-on-year % change price index) |
---|---|---|
2020 | February | 6.9 |
2020 | March | 7.3 |
2020 | April | 7.6 |
2020 | May | 7.9 |
2020 | June | 7.7 |
2020 | July | 7.6 |
2020 | August | 8.3 |
2020 | September | 8.7 |
2020 | October | 9.1 |
2020 | November | 8.9 |
2020 | December | 8.3 |
2021 | January | 9.3 |
2021 | February | 10.2 |
2021 | March | 11.1 |
2021 | April | 11.2 |
2021 | May | 12.8 |
2021 | June | 14.5 |
2021 | July | 16.1 |
2021 | August | 17.6 |
2021 | September | 18.3 |
2021 | October | 18.2 |
2021 | November | 20 |
2021 | December | 20.2 |
2022 | January | 20.9 |
2022 | February | 20 |
2022 | March | 19.4 |
2022 | April | 19.6 |
2022 | May | 18.4 |
2022 | June | 16.4 |
2022 | July | 14.2 |
2022 | August | 11.6 |
2022 | September | 9.1 |
2022 | October | 7.5 |
2022 | November | 4.5 |
2022 | December | 2.2 |
2023 | January | 0.7 |
2023 | February | -1.2 |
2023 | March | -2.6 |
2023 | April | -4.7 |
2023 | May | -5.8 |
2023 | June | -5.7 |
2023 | July | -5.5 |
2023 | August | -4.7 |
2023 | September | -3.4 |
2023 | October | -2.1 |
2023 | November | -0.6 |
2023 | December | 1.9 |
2024 | January | 1.8 |
Source: CBS, Kadaster |
House prices up by 1.2 percent on December
The price index for existing owner-occupied dwellings increased by 1.2 percent in January relative to December. House prices in the Netherlands reached a peak in July 2022, after which the trend reversed and the price index fell for a period. Since June 2023, however, prices of owner-occupied dwellings have been increasing again.
Year | Month | (2020=100) (2020=100) |
---|---|---|
2020 | February | 96.7 |
2020 | March | 97.5 |
2020 | April | 98.3 |
2020 | May | 99.1 |
2020 | June | 99.3 |
2020 | July | 100.3 |
2020 | August | 101.1 |
2020 | September | 102.1 |
2020 | October | 103 |
2020 | November | 103.3 |
2020 | December | 102.9 |
2021 | January | 105.4 |
2021 | February | 106.6 |
2021 | March | 108.3 |
2021 | April | 109.4 |
2021 | May | 111.7 |
2021 | June | 113.7 |
2021 | July | 116.4 |
2021 | August | 118.9 |
2021 | September | 120.7 |
2021 | October | 121.8 |
2021 | November | 124 |
2021 | December | 123.7 |
2022 | January | 127.4 |
2022 | February | 127.9 |
2022 | March | 129.3 |
2022 | April | 130.7 |
2022 | May | 132.3 |
2022 | June | 132.4 |
2022 | July | 132.9 |
2022 | August | 132.7 |
2022 | September | 131.7 |
2022 | October | 130.9 |
2022 | November | 129.6 |
2022 | December | 126.5 |
2023 | January | 128.2 |
2023 | February | 126.4 |
2023 | March | 125.9 |
2023 | April | 124.6 |
2023 | May | 124.6 |
2023 | June | 124.9 |
2023 | July | 125.6 |
2023 | August | 126.4 |
2023 | September | 127.2 |
2023 | October | 128.1 |
2023 | November | 128.7 |
2023 | December | 129 |
2024 | January | 130.5 |
Source: CBS, Kadaster |
More homes bought and sold in January
According to The Netherlands’ Cadastre, the total number of homes bought and sold recorded during the month of January stood at 14,452. That is over 10 percent more than one year previously.
In January, the average transaction price for an owner-occupied dwelling was 433,285 euros. However, it is not the transaction price but the price index that is used to determine price changes for existing owner-occupied homes. Unlike the price index, the average transaction price does not take into account differences in the quality of dwellings.
Year | Month | Change (year-on-year % change) |
---|---|---|
2020 | February | -0.3 |
2020 | March | 10.6 |
2020 | April | 9 |
2020 | May | -6.9 |
2020 | June | 14.4 |
2020 | July | 7.3 |
2020 | August | -2.8 |
2020 | September | 12.5 |
2020 | October | 17.8 |
2020 | November | 0.6 |
2020 | December | 16.1 |
2021 | January | 39.9 |
2021 | February | 9.4 |
2021 | March | 35.5 |
2021 | April | 0.5 |
2021 | May | -12.1 |
2021 | June | -0.1 |
2021 | July | -15.6 |
2021 | August | -9.3 |
2021 | September | -14.7 |
2021 | October | -26.9 |
2021 | November | -13 |
2021 | December | -21.6 |
2022 | January | -42.7 |
2022 | February | -16.8 |
2022 | March | -37.3 |
2022 | April | -15.7 |
2022 | May | -2.3 |
2022 | June | -11.6 |
2022 | July | -13.8 |
2022 | August | -4.9 |
2022 | September | 0.3 |
2022 | October | -8.2 |
2022 | November | -5.6 |
2022 | December | 3.8 |
2023 | January | -6.6 |
2023 | February | -15.5 |
2023 | March | -2.4 |
2023 | April | -19.8 |
2023 | May | -4.1 |
2023 | June | 5.9 |
2023 | July | -9.1 |
2023 | August | -2.9 |
2023 | September | -8.7 |
2023 | October | 5.7 |
2023 | November | 0.7 |
2023 | December | -8.3 |
2024 | January | 10.1 |
Source: CBS, Kadaster |
With effect from the reporting month of January 2024, the base year for the price index for existing owner-occupied dwellings has changed from 2015 to 2020. Furthermore, the weightings for the sub-series have been adjusted following a methodological change imposed by Europe. Other minor adjustments have also been made to the data. The old series (base year = 2015) can still be accessed in StatLine, but will no longer be updated.
Sources
- StatLine - House Price Index; existing own homes
Related items
- Survey description - Price index existing own homes 2020=100
- Dossier - Business cycle