Motor vehicles admitted; type, age class, 1 January
Class of vehicle age | Years | Total road vehicles (number) | Passenger car (number) | Commercial vehicles Total commercial vehicles (number) | Commercial vehicles Commercial motor vehicles Total commercial motor vehicles (number) | Commercial vehicles Commercial motor vehicles Delivery van (number) | Commercial vehicles Commercial motor vehicles Lorry (number) | Commercial vehicles Commercial motor vehicles Road tractor (number) | Commercial vehicles Commercial motor vehicles Special purpose vehicle (number) | Commercial vehicles Commercial motor vehicles Bus (number) | Commercial vehicles Trailers and semi-trailers Total trailers and semi-trailers (number) | Commercial vehicles Trailers and semi-trailers Trailer (number) | Commercial vehicles Trailers and semi-trailers Semi-trailer (number) | Motorcycle (number) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2019 | 11,372,065 | 8,442,982 | 2,283,037 | 1,110,651 | 903,005 | 61,652 | 78,788 | 57,693 | 9,513 | 1,172,386 | 1,008,412 | 163,974 | 646,046 |
Total | 2020 | 11,567,203 | 8,584,391 | 2,328,425 | 1,135,943 | 927,251 | 61,746 | 80,118 | 57,129 | 9,699 | 1,192,482 | 1,023,980 | 168,502 | 654,387 |
Total | 2021 | 11,704,406 | 8,686,419 | 2,351,390 | 1,151,740 | 945,433 | 60,831 | 79,932 | 56,494 | 9,050 | 1,199,650 | 1,029,636 | 170,014 | 666,597 |
Total | 2022 | 11,917,133 | 8,827,709 | 2,411,637 | 1,182,857 | 974,792 | 60,867 | 82,436 | 56,230 | 8,532 | 1,228,780 | 1,051,486 | 177,294 | 677,787 |
Total | 2023 | 12,063,981 | 8,917,107 | 2,456,150 | 1,201,061 | 989,841 | 60,811 | 85,679 | 55,974 | 8,756 | 1,255,089 | 1,069,827 | 185,262 | 690,724 |
Total | 2024 | 12,255,576 | 9,067,393 | 2,484,868 | 1,218,693 | 1,006,477 | 61,521 | 86,457 | 55,563 | 8,675 | 1,266,175 | 1,077,996 | 188,179 | 703,315 |
Younger than 1 year | 2019 | 579,535 | 431,167 | 136,429 | 92,325 | 76,972 | 4,363 | 8,963 | 1,479 | 548 | 44,104 | 29,785 | 14,319 | 11,939 |
Younger than 1 year | 2020 | 578,342 | 432,604 | 132,935 | 89,441 | 73,655 | 4,737 | 8,495 | 1,653 | 901 | 43,494 | 31,090 | 12,404 | 12,803 |
Younger than 1 year | 2021 | 468,963 | 344,308 | 111,036 | 70,023 | 59,187 | 3,439 | 5,483 | 1,292 | 622 | 41,013 | 31,565 | 9,448 | 13,619 |
Younger than 1 year | 2022 | 461,654 | 320,706 | 126,478 | 77,212 | 65,794 | 3,132 | 6,702 | 1,324 | 260 | 49,266 | 36,131 | 13,135 | 14,470 |
Younger than 1 year | 2023 | 438,664 | 309,317 | 114,818 | 67,818 | 55,301 | 3,131 | 7,895 | 1,266 | 225 | 47,000 | 32,375 | 14,625 | 14,529 |
Younger than 1 year | 2024 | 499,485 | 359,863 | 123,355 | 81,165 | 65,270 | 4,678 | 9,365 | 1,470 | 382 | 42,190 | 29,590 | 12,600 | 16,267 |
1 or 2 years | 2019 | 1,128,801 | 849,233 | 254,774 | 174,519 | 144,712 | 7,967 | 17,469 | 2,649 | 1,722 | 80,255 | 54,018 | 26,237 | 24,794 |
1 or 2 years | 2020 | 1,215,649 | 920,578 | 269,594 | 183,023 | 152,899 | 8,385 | 17,521 | 2,790 | 1,428 | 86,571 | 58,272 | 28,299 | 25,477 |
1 or 2 years | 2021 | 1,266,699 | 964,313 | 275,247 | 187,839 | 156,228 | 9,153 | 17,783 | 3,240 | 1,435 | 87,408 | 60,911 | 26,497 | 27,139 |
1 or 2 years | 2022 | 1,184,233 | 903,443 | 251,719 | 167,234 | 140,185 | 8,254 | 14,242 | 3,020 | 1,533 | 84,485 | 62,756 | 21,729 | 29,071 |
1 or 2 years | 2023 | 1,056,969 | 783,029 | 243,141 | 152,984 | 130,380 | 6,632 | 12,338 | 2,702 | 932 | 90,157 | 67,864 | 22,293 | 30,799 |
1 or 2 years | 2024 | 1,028,746 | 748,824 | 248,556 | 152,409 | 128,143 | 6,337 | 14,695 | 2,708 | 526 | 96,147 | 68,607 | 27,540 | 31,366 |
3 or 4 years | 2019 | 1,125,681 | 900,893 | 200,992 | 133,781 | 110,546 | 5,818 | 14,551 | 1,909 | 957 | 67,211 | 45,261 | 21,950 | 23,796 |
3 or 4 years | 2020 | 1,152,497 | 894,870 | 230,737 | 157,713 | 129,594 | 7,214 | 17,333 | 2,443 | 1,129 | 73,024 | 49,057 | 23,967 | 26,890 |
3 or 4 years | 2021 | 1,171,871 | 886,492 | 256,174 | 176,105 | 146,202 | 7,993 | 17,679 | 2,633 | 1,598 | 80,069 | 54,128 | 25,941 | 29,205 |
3 or 4 years | 2022 | 1,290,656 | 984,955 | 275,233 | 188,631 | 157,604 | 8,515 | 18,421 | 2,806 | 1,285 | 86,602 | 58,430 | 28,172 | 30,468 |
3 or 4 years | 2023 | 1,347,463 | 1,033,567 | 281,836 | 194,169 | 161,069 | 9,404 | 18,938 | 3,278 | 1,480 | 87,667 | 61,062 | 26,605 | 32,060 |
3 or 4 years | 2024 | 1,245,371 | 958,445 | 253,435 | 169,008 | 141,577 | 8,361 | 14,420 | 3,099 | 1,551 | 84,427 | 62,952 | 21,475 | 33,491 |
5 or 6 years | 2019 | 1,136,326 | 934,460 | 178,909 | 121,612 | 99,524 | 6,443 | 12,162 | 2,241 | 1,242 | 57,297 | 42,901 | 14,396 | 22,957 |
5 or 6 years | 2020 | 1,048,991 | 847,200 | 177,550 | 119,078 | 98,416 | 5,644 | 11,899 | 1,962 | 1,157 | 58,472 | 41,712 | 16,760 | 24,241 |
5 or 6 years | 2021 | 1,101,298 | 877,150 | 196,072 | 129,771 | 107,839 | 5,653 | 13,503 | 1,897 | 879 | 66,301 | 45,212 | 21,089 | 28,076 |
5 or 6 years | 2022 | 1,164,204 | 904,688 | 227,718 | 155,407 | 128,066 | 7,256 | 16,545 | 2,488 | 1,052 | 72,311 | 49,189 | 23,122 | 31,798 |
5 or 6 years | 2023 | 1,208,201 | 919,998 | 253,984 | 174,175 | 144,403 | 8,139 | 17,289 | 2,720 | 1,624 | 79,809 | 54,399 | 25,410 | 34,219 |
5 or 6 years | 2024 | 1,296,086 | 992,170 | 268,811 | 182,603 | 152,279 | 8,532 | 17,500 | 2,883 | 1,409 | 86,208 | 58,534 | 27,674 | 35,105 |
7 or 8 years | 2019 | 1,243,912 | 1,038,679 | 176,967 | 111,827 | 94,325 | 6,510 | 7,495 | 2,309 | 1,188 | 65,140 | 53,260 | 11,880 | 28,266 |
7 or 8 years | 2020 | 1,268,340 | 1,061,999 | 179,797 | 117,466 | 99,737 | 6,182 | 8,090 | 2,286 | 1,171 | 62,331 | 49,465 | 12,866 | 26,544 |
7 or 8 years | 2021 | 1,144,358 | 950,487 | 167,984 | 112,302 | 94,547 | 5,694 | 8,697 | 2,196 | 1,168 | 55,682 | 42,511 | 13,171 | 25,887 |
7 or 8 years | 2022 | 1,072,671 | 875,299 | 169,669 | 111,990 | 94,522 | 5,134 | 9,334 | 1,945 | 1,055 | 57,679 | 41,523 | 16,156 | 27,703 |
7 or 8 years | 2023 | 1,114,654 | 894,263 | 188,570 | 123,227 | 103,617 | 5,483 | 11,299 | 1,942 | 886 | 65,343 | 45,170 | 20,173 | 31,821 |
7 or 8 years | 2024 | 1,155,167 | 905,585 | 214,380 | 143,460 | 120,294 | 6,817 | 12,723 | 2,481 | 1,145 | 70,920 | 49,088 | 21,832 | 35,202 |
9 to 11 years | 2019 | 1,598,676 | 1,236,297 | 298,088 | 170,912 | 144,133 | 11,026 | 9,174 | 4,402 | 2,177 | 127,176 | 102,756 | 24,420 | 64,291 |
9 to 11 years | 2020 | 1,611,769 | 1,293,695 | 260,361 | 151,720 | 128,743 | 9,924 | 7,184 | 3,819 | 2,050 | 108,641 | 90,048 | 18,593 | 57,713 |
9 to 11 years | 2021 | 1,701,356 | 1,417,409 | 234,109 | 139,204 | 119,678 | 8,469 | 6,257 | 3,299 | 1,501 | 94,905 | 79,889 | 15,016 | 49,838 |
9 to 11 years | 2022 | 1,807,853 | 1,526,692 | 235,799 | 145,102 | 126,432 | 7,556 | 6,652 | 3,060 | 1,402 | 90,697 | 74,870 | 15,827 | 45,362 |
9 to 11 years | 2023 | 1,745,135 | 1,468,342 | 233,316 | 147,522 | 128,381 | 7,089 | 7,478 | 3,074 | 1,500 | 85,794 | 68,580 | 17,214 | 43,477 |
9 to 11 years | 2024 | 1,603,349 | 1,333,827 | 224,734 | 142,724 | 124,771 | 6,331 | 7,357 | 2,715 | 1,550 | 82,010 | 63,637 | 18,373 | 44,788 |
12 to 14 years | 2019 | 1,469,899 | 1,158,657 | 245,284 | 115,106 | 100,430 | 5,358 | 4,459 | 4,256 | 603 | 130,178 | 113,250 | 16,928 | 65,958 |
12 to 14 years | 2020 | 1,472,758 | 1,159,686 | 246,624 | 115,807 | 100,379 | 6,095 | 4,882 | 3,631 | 820 | 130,817 | 110,862 | 19,955 | 66,448 |
12 to 14 years | 2021 | 1,518,885 | 1,185,966 | 263,669 | 133,071 | 115,791 | 7,308 | 5,434 | 3,592 | 946 | 130,598 | 108,316 | 22,282 | 69,250 |
12 to 14 years | 2022 | 1,473,455 | 1,157,441 | 248,812 | 129,811 | 112,926 | 7,508 | 4,655 | 3,536 | 1,186 | 119,001 | 98,895 | 20,106 | 67,202 |
12 to 14 years | 2023 | 1,507,159 | 1,226,341 | 220,662 | 117,823 | 102,942 | 6,857 | 3,791 | 3,093 | 1,140 | 102,839 | 87,288 | 15,551 | 60,156 |
12 to 14 years | 2024 | 1,578,626 | 1,328,847 | 198,070 | 107,339 | 94,839 | 5,652 | 3,181 | 2,674 | 993 | 90,731 | 78,325 | 12,406 | 51,709 |
15 to 19 years | 2019 | 1,756,846 | 1,327,287 | 319,042 | 113,357 | 92,166 | 5,888 | 2,420 | 12,404 | 479 | 205,685 | 188,953 | 16,732 | 110,517 |
15 to 19 years | 2020 | 1,770,116 | 1,333,231 | 327,654 | 118,401 | 99,163 | 5,228 | 2,508 | 11,051 | 451 | 209,253 | 191,844 | 17,409 | 109,231 |
15 to 19 years | 2021 | 1,764,979 | 1,340,122 | 317,729 | 114,541 | 97,345 | 4,805 | 2,766 | 9,272 | 353 | 203,188 | 185,602 | 17,586 | 107,128 |
15 to 19 years | 2022 | 1,803,384 | 1,381,167 | 315,067 | 112,928 | 96,697 | 5,129 | 3,313 | 7,502 | 287 | 202,139 | 183,253 | 18,886 | 107,150 |
15 to 19 years | 2023 | 1,867,368 | 1,431,714 | 326,042 | 121,578 | 105,690 | 5,515 | 3,811 | 6,090 | 472 | 204,464 | 182,027 | 22,437 | 109,612 |
15 to 19 years | 2024 | 1,941,132 | 1,498,456 | 331,504 | 132,049 | 115,830 | 6,258 | 4,164 | 5,191 | 606 | 199,455 | 174,842 | 24,613 | 111,172 |
20 to 24 years | 2019 | 554,259 | 295,356 | 171,902 | 32,672 | 18,193 | 2,797 | 828 | 10,651 | 203 | 139,230 | 130,850 | 8,380 | 87,001 |
20 to 24 years | 2020 | 636,199 | 361,777 | 183,262 | 37,584 | 22,230 | 2,904 | 877 | 11,376 | 197 | 145,678 | 136,446 | 9,232 | 91,160 |
20 to 24 years | 2021 | 721,653 | 430,213 | 196,010 | 41,247 | 25,555 | 3,001 | 917 | 11,599 | 175 | 154,763 | 144,905 | 9,858 | 95,430 |
20 to 24 years | 2022 | 771,460 | 466,140 | 208,708 | 44,045 | 28,124 | 3,099 | 1,018 | 11,657 | 147 | 164,663 | 154,209 | 10,454 | 96,612 |
20 to 24 years | 2023 | 836,246 | 521,796 | 217,455 | 47,514 | 31,726 | 3,169 | 1,187 | 11,284 | 148 | 169,941 | 159,343 | 10,598 | 96,995 |
20 to 24 years | 2024 | 911,537 | 584,315 | 229,155 | 49,676 | 34,948 | 2,984 | 1,291 | 10,291 | 162 | 179,479 | 168,741 | 10,738 | 98,067 |
25 years or older | 2019 | 778,130 | 270,953 | 300,650 | 44,540 | 22,004 | 5,482 | 1,267 | 15,393 | 394 | 256,110 | 247,378 | 8,732 | 206,527 |
25 years or older | 2020 | 812,542 | 278,751 | 319,911 | 45,710 | 22,435 | 5,433 | 1,329 | 16,118 | 395 | 274,201 | 265,184 | 9,017 | 213,880 |
25 years or older | 2021 | 844,344 | 289,959 | 333,360 | 47,637 | 23,061 | 5,316 | 1,413 | 17,474 | 373 | 285,723 | 276,597 | 9,126 | 221,025 |
25 years or older | 2022 | 887,563 | 307,178 | 352,434 | 50,497 | 24,442 | 5,284 | 1,554 | 18,892 | 325 | 301,937 | 292,230 | 9,707 | 227,951 |
25 years or older | 2023 | 942,122 | 328,740 | 376,326 | 54,251 | 26,332 | 5,392 | 1,653 | 20,525 | 349 | 322,075 | 311,719 | 10,356 | 237,056 |
25 years or older | 2024 | 996,077 | 357,061 | 392,868 | 58,260 | 28,526 | 5,571 | 1,761 | 22,051 | 351 | 334,608 | 323,680 | 10,928 | 246,148 |
Source: CBS. |
Table explanation
This table contains key data on the admitted vehicle fleet of passenger cars, motorcycles and commercial vehicles (by vehicle category and by age class of the vehicle).
The figures are based on the registration numbers provided by the Dutch Road Traffic Authority (RDW). All vehicles that were registered on 1 January of each year and that were admitted on the road the previous year have been counted. The data are recorded and stored. The register can be accessed for statistical purposes. Vehicles that were uninsured during the whole previous year are not allowed on the road and are, therefore, excluded. Also, vehicles that were registered as in stock of a company on 1 January were not taken into account.
Data available from: 2019
Status of the figures: final
Changes as of 23 February 2024:
The figures as of 1 January 2024 have been added.
When will new figures be published?
New figures of the vehicle fleet on 1 January will be published at the end of the first quarter of the running year.
Description topics
- Total road vehicles
- Vehicle running on wheels and intended for use on roads.
This includes passenger cars, commercial vehicles (vans, lorries, road tractors, special purpose vehicles, buses, trailers and semi-trailers), and motorcycles. Although trailers and semi-trailers officially do not belong to the category motor vehicles, these are included in this table. - Passenger car
- Road motor vehicle, other than a moped or a motor cycle, intended for the carriage of passengers and designed to seat no more than nine persons (including the driver).
Included are:
a) Passenger cars
b) Vans designed and used primarily for transport of passengers
c) Taxis
d) Hire cars
e) Ambulances
f) Motor homes.
Excluded are light goods road vehicles, as well as motor-coaches, buses and mini-buses/mini-coaches.
"Passenger car" includes taxis and passenger hire cars, provided that they have fewer than ten seats. As of May 1, 2009 motor homes are registered as passenger cars or bus depending on the number of seats. Before that date motor homes are registered as special purpose vehicles. - Commercial vehicles
- Vehicle exclusively or primarily designed for the commercial transport of goods and passengers, for special purposes or to haul semi-trailers.
This includes vans, lorries, road tractors, special purpose vehicles, buses, trailers and semi-trailers.- Total commercial vehicles
- Vehicle exclusively or primarily designed for the commercial transport of goods and passengers, for special purposes or to haul semi-trailers.
This includes vans, lorries, road tractors, special purpose vehicles, buses, trailers and semi-trailers.
- Commercial motor vehicles
- Motor vehicle exclusively or primarily designed for the commercial transport of goods and passengers.
This includes vans, lorries, road tractors, special purpose vehicles and buses.
Trailers and semi-trailers are not included.- Total commercial motor vehicles
- Motor vehicle exclusively or primarily designed for the commercial transport of goods and passengers.
This includes vans, lorries, road tractors, special purpose vehicles and buses.
Trailers and semi-trailers are not included.
- Delivery van
- Goods road vehicle with a gross vehicle weight of not more than 3500 kg, designed, exclusively or primarily, to carry goods.
Included are vans designed for and used primarily for transport of goods, pick-ups and small lorries with a gross vehicle weight of not more than 3500 kg.
- Lorry
- Rigid heavy goods road vehicle with a gross vehicle weight above 3500 kg, exclusively or primarily designed to carry goods.
- Road tractor
- Road motor vehicle, exclusively or primarily designed to haul other road vehicles which are not power-driven (mainly semi-trailers).
Agricultural tractors are not included.
- Special purpose vehicle
- Road motor vehicle designed for purposes other than the carriage of passengers or goods.
This includes:
a) Motor homes
b) Vehicles for transporting other vehicles
c) Garbage trucks
d) Fire brigade vehicles
e) Mobile cranes
f) Aerial work platforms
g) Other special purpose road motor vehicles
As of May 1, 2009 motor homes are registered as passenger cars or bus depending on the number of seats. Before that date motor homes are registered as special purpose vehicles.
- Bus
- Passenger road motor vehicle designed to seat more than nine persons (including the driver).
- Trailers and semi-trailers
- Trailer
Goods road vehicle designed to be hauled by a road motor vehicle. Caravans are also included in the category trailer.
Semi-trailer
Goods road vehicle with no front axle designed in such way that part of the vehicle and a substantial part of its loaded weight rests on the road tractor.- Total trailers and semi-trailers
- Trailer
Goods road vehicle designed to be hauled by a road motor vehicle. Caravans are also included in the category trailer.
Semi-trailer
Goods road vehicle with no front axle designed in such way that part of the vehicle and a substantial part of its loaded weight rests on the road tractor.
- Trailer
- Goods road vehicle designed to be hauled by a road motor vehicle.
Caravans are also included in the category trailer.
- Semi-trailer
- Goods road vehicle with no front axle designed in such way that part of the vehicle and a substantial part of its loaded weight rests on the road tractor.
- Motorcycle
- Two-, three- or four-wheeled road motor vehicle not exceeding 400 kg (900 lb) of unladen weight. All such vehicles with a cylinder capacity over 50 cc are included, as are those under 50 cc which do not meet the definition of moped.