International trade and transit trade; value, weight, goods, transport mode
Commodity flows | Origin-Destination/Loading-Unloading | Continents and country groups | Commodity groups | Transport modes | Containerization | Periods | Estimated value transported goods Value Estimate (1000 euro) | Estimated value transported goods Value Confidence interval (%) | Estimated gross weight transported goods Gross weight Estimate (1000 kg) | Estimated gross weight transported goods Gross weight Confidence interval (%) |
---|---|---|---|---|---|---|---|---|---|---|
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Total | Total | 2022* | 10,790,888 | 11 | 8,688,919 | 11 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Total | Containerized goods | 2022* | 2,567,268 | 14 | 1,352,153 | 12 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Total | Non-containerized goods | 2022* | 8,223,619 | 14 | 7,336,766 | 13 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Maritime transport | Total | 2022* | 5,833,035 | 15 | 6,533,918 | 14 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Maritime transport | Containerized goods | 2022* | 1,935,312 | 17 | 1,224,568 | 14 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Maritime transport | Non-containerized goods | 2022* | 3,897,723 | 21 | 5,309,349 | 17 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Inland shipping | Total | 2022* | 238,674 | 21 | 379,479 | 22 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Inland shipping | Containerized goods | 2022* | 47,890 | 23 | 66,274 | 27 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Inland shipping | Non-containerized goods | 2022* | 190,784 | 26 | 313,206 | 26 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Road transport | Total | 2022* | 4,456,516 | 18 | 1,756,153 | 18 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Road transport | Containerized goods | 2022* | 345,941 | 41 | 46,664 | 22 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Road transport | Non-containerized goods | 2022* | 4,110,575 | 20 | 1,709,489 | 19 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Rail transport | Total | 2022* | 257,424 | 37 | 19,307 | 21 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Rail transport | Containerized goods | 2022* | 238,126 | 40 | 14,648 | 25 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Rail transport | Non-containerized goods | 2022* | 19,298 | 30 | 4,659 | 35 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Air transport | Total | 2022* | 5,239 | 21 | 62 | 15 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Air transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Air transport | Non-containerized goods | 2022* | 5,239 | 21 | 62 | 15 |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Pipeline transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | Total commodity groups | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Total | Total | 2022* | 541,532 | 30 | 766,857 | 21 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Total | Containerized goods | 2022* | 38,768 | 25 | 134,944 | 26 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Total | Non-containerized goods | 2022* | 502,763 | 32 | 631,913 | 24 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Maritime transport | Total | 2022* | 349,020 | 40 | 541,482 | 24 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Maritime transport | Containerized goods | 2022* | 29,954 | 28 | 117,423 | 29 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Maritime transport | Non-containerized goods | 2022* | 319,066 | 44 | 424,059 | 30 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Inland shipping | Total | 2022* | 42,136 | 48 | 115,941 | 58 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Inland shipping | Containerized goods | 2022* | 7,566 | 62 | 16,673 | 40 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Inland shipping | Non-containerized goods | 2022* | 34,570 | 56 | 99,268 | 67 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Road transport | Total | 2022* | 150,239 | 51 | 109,377 | 53 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Road transport | Containerized goods | 2022* | 1,200 | 73 | 798 | 68 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Road transport | Non-containerized goods | 2022* | 149,039 | 52 | 108,579 | 53 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Rail transport | Total | 2022* | 49 | 72 | 52 | 69 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Rail transport | Containerized goods | 2022* | 48 | 74 | 51 | 71 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Rail transport | Non-containerized goods | 2022* | 1 | . | 1 | . |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Air transport | Total | 2022* | 88 | 24 | 6 | 60 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Air transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Air transport | Non-containerized goods | 2022* | 88 | 24 | 6 | 60 |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Pipeline transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 01 Agriculture, forestry and fishing | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Total | Total | 2022* | 1,451,183 | 41 | 634,547 | 23 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Total | Containerized goods | 2022* | 221,590 | 27 | 121,617 | 22 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Total | Non-containerized goods | 2022* | 1,229,593 | 48 | 512,930 | 27 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Maritime transport | Total | 2022* | 413,468 | 28 | 317,493 | 17 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Maritime transport | Containerized goods | 2022* | 177,940 | 32 | 84,198 | 26 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Maritime transport | Non-containerized goods | 2022* | 235,528 | 42 | 233,295 | 21 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Inland shipping | Total | 2022* | 30,192 | 35 | 59,604 | 39 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Inland shipping | Containerized goods | 2022* | 21,983 | 41 | 32,893 | 48 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Inland shipping | Non-containerized goods | 2022* | 8,209 | 67 | 26,712 | 65 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Road transport | Total | 2022* | 1,007,074 | 57 | 256,884 | 51 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Road transport | Containerized goods | 2022* | 21,242 | 69 | 3,993 | 58 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Road transport | Non-containerized goods | 2022* | 985,832 | 58 | 252,891 | 52 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Rail transport | Total | 2022* | 448 | 63 | 566 | 62 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Rail transport | Containerized goods | 2022* | 424 | 66 | 533 | 66 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Rail transport | Non-containerized goods | 2022* | 24 | 61 | 32 | 55 |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Air transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Air transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Air transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Pipeline transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 02 Food products, beverages and tobacco | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Total | Total | 2022* | 237,778 | 63 | 740,723 | 56 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Total | Containerized goods | 2022* | 29 | 21 | 99 | 23 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Total | Non-containerized goods | 2022* | 237,749 | 63 | 740,625 | 56 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Maritime transport | Total | 2022* | 237,759 | 63 | 740,665 | 56 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Maritime transport | Containerized goods | 2022* | 29 | 21 | 99 | 23 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Maritime transport | Non-containerized goods | 2022* | 237,730 | 63 | 740,566 | 56 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Inland shipping | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Inland shipping | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Inland shipping | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Road transport | Total | 2022* | 19 | 60 | 58 | 62 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Road transport | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Road transport | Non-containerized goods | 2022* | 19 | 60 | 58 | 62 |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Rail transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Rail transport | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Rail transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Air transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Air transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Air transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Pipeline transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Pipeline transport | Containerized goods | 2022* | ||||
Inbound transport; total | Origin or destination | Baltic states | 03 Coal and lignite | Pipeline transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Total | Total | 2022* | 1,421 | 46 | 3,517 | 42 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Total | Containerized goods | 2022* | 1,224 | 52 | 3,114 | 47 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Total | Non-containerized goods | 2022* | 197 | 68 | 402 | 61 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Maritime transport | Total | 2022* | 1,237 | 52 | 3,132 | 47 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Maritime transport | Containerized goods | 2022* | 1,224 | 52 | 3,114 | 47 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Maritime transport | Non-containerized goods | 2022* | 13 | 63 | 17 | 61 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Inland shipping | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Inland shipping | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Inland shipping | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Road transport | Total | 2022* | 184 | 72 | 385 | 63 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Road transport | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Road transport | Non-containerized goods | 2022* | 184 | 72 | 385 | 63 |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Rail transport | Total | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Rail transport | Containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Rail transport | Non-containerized goods | 2022* | 0 | . | 0 | . |
Inbound transport; total | Origin or destination | Baltic states | 04 Coke oven products | Air transport | Total | 2022* | 0 | . | 0 | . |
Source: CBS. |
Table explanation
This table shows the international commodity flows from, to and through the Netherlands. For imports, exports, re-exports, transit trade and warehouse traffic, the table represents the value and gross weight of transported goods broken down by commodity group, transport mode, cargo type (containerized or non-containerized goods), country group of origin or destination and country group of loading or unloading.
This publication is co-financed by the Ministry of Infrastructure and Water Management.
Data available from: 2007
Status of the figures:
The figures in this table are provisional.
Changes as of December 8, 2023:
Added are the provisional figures for 2022 and the figures for 2021 have been revised. From the year 2021, the table no longer contains data on customs warehouse storage, customs warehouse transit trade and transport transit trade. Total transit trade and quasi-transit trade remain part of the table. See also chapter 4.
When will new figures be published?
Generally, new, provisional data will become available approximately one year after the end of the reporting year. Figures on international commodity flows are subject to adjustment when new or updated sources become available. As a result, the status of the figures will be provisional for a longer period of time.
Description topics
- Estimated value transported goods
- Estimated value of transported goods expressed in thousands of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
- Value
- Estimated value of transported goods expressed in thousands of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
- Estimate
- Estimated value of transported goods expressed in thousands of euros. In the case of imported goods, this is the value of foreign goods supplied to residents according to the international trade statistics. Imports from EU countries: the value of goods is including freight and insurance costs to the Dutch border. Imports from non-EU countries: the value is including freight and insurance costs to the external border of the European Union. In the case of exports, this is the value of goods supplied by Dutch residents to foreign trading partners according to the international trade statistics. The value is including freight and insurance costs to the Dutch border.
- Confidence interval
- The estimated 95-percent confidence interval expressed as a percentage. For example, a confidence interval of 10 percent means that the real figure lies within the interval defined by the figure in the table minus 10 and plus 10 percent with a probability of 0.95. The real figure is also more likely to be found in the centre of the confidence interval than towards the extremities. So, the real figure is more likely to be close to the figure in the table than far away.
- Estimated gross weight transported goods
- Estimated gross weight of transported goods expressed in thousands of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
- Gross weight
- Estimated gross weight of transported goods expressed in thousands of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
- Estimate
- Estimated gross weight of transported goods expressed in thousands of kg. The gross weight includes the weight of the goods and packing, but is exclusive the weight of the container in which the goods are carried.
- Confidence interval
- The estimated 95-percent confidence interval expressed as a percentage. For example, a confidence interval of 10 percent means that the real figure lies within the interval defined by the figure in the table minus 10 and plus 10 percent with a probability of 0.95. The real figure is also more likely to be found in the centre of the confidence interval than towards the extremities. So, the real figure is more likely to be close to the figure in the table than far away.